phi_publications:international_passive_house_conference_contributions_3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_3 [2014/05/08 14:33] twesselphi_publications:international_passive_house_conference_contributions_3 [2014/09/18 18:19] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== List of all released conference proceedings from 2006 to 2010 ======
  
 +|**Year** |**NO** |**Session ** |**Author** |**Title** |**Page NO** |
 +|^ |^ |^ |^
 +|2010 |14 |Greeting |Feist, Wolfgang |Opening and greeting |3 |
 +|2010 |14 |Greeting |Kupfer, Frank |Greeting of Saxony's State Minister Frank Kupfer |5 |
 +|2010 |14 |Plenary |Schulze Darup, Burkhard |Achieving climate neutrality in the building sector by 2050 |27 |
 +|2010 |14 |Plenary |Treberspurg, Martin; Smutny, Roman; Grünner, Roman |Energy monitoring in existing Passive House housing estates in Austria |35 |
 +|2010 |14 |Plenary |Keul, Alexander G. |Energy monitoring and analysis of user satisfaction in existing Passive House housing estates in Austria |43 |
 +|2010 |14 |Plenary |Feist, Wolfgang |Passive House – Growth in all dimensions |49 |
 +|2010 |14 |Passive House in Saxony |Reiter, Olaf; Rentzsch, Günther |Playing in a Passive House: 2 kindergartens in Dresden and Heidenau |55 |
 +|2010 |14 |Passive House in Saxony |Vietor, Karsten |Passive House multi-purpose gymnasium in Dresden-Weixdorf |61 |
 +|2010 |14 |Passive House in Saxony |Ködderitzsch, Cornelia; Matuschak, Annett |Specific requirements and problems with the refurbishment of a non-residential pre-fabricated building to Passive House standard |67 |
 +|2010 |14 |Passive House in Saxony |Timm, Jerzy |The Passive House construction method - saving energy competitively |73 |
 +|2010 |14 |Energy efficiency and preservation of historical monuments |Conrad, Christian; Grunewald, John |Optimised energy-efficient refurbishment of a listed baroque building – structural physics evaluations and their implementation |79 |
 +|2010 |14 |Energy efficiency and preservation of historical monuments |Gantioler, Günther |Renovating listed monuments|85 |
 +|2010 |14 |Energy efficiency and preservation of historical monuments |Zaman, André |Refurbishment of a listed monumental apartment building using Passive House components |91 |
 +|2010 |14 |Energy efficiency and preservation of historical monuments |Wohlgemuth, David; Bolsius, Jens |Heritage buildings and energy efficiency: the "Weisse Villa" model project |97 |
 +|2010 |14 |PH in Central and Eastern Europe |Nikolov, Georgi |First steps of Passive houses in Bulgaria |103 |
 +|2010 |14 |PH in Central and Eastern Europe |Krauklis, Ervins; Kamenders, Agris; Blumberga, Andra |First passive house in Latvia: A Real Example |109 |
 +|2010 |14 |PH in Central and Eastern Europe |Ochinciuc, Cristina Victoria; Georgescu, Mihaela Stela; Andone, Radu |Passive House in Romania - a result of innovative sustainable design |115 |
 +|2010 |14 |PH in Central and Eastern Europe |Urbaskova, Hana |Passive Wooden Structure of a Family House in the Czech Republic |121 |
 +|2010 |14 |Progress in Passive House Technology |Altan, Hasim; Mohelnikova, Jitka |Moving Towards Passive House Standards in University Student Accommodation Blocks at Lancaster and Leeds Metropolitan Universities in the UK |127 |
 +|2010 |14 |Progress in Passive House Technology |Clarke, Alan; Grant, Nick |The importance of hot water system design in the Passivhaus |133 |
 +|2010 |14 |Progress in Passive House Technology |Firlag, Szymon |Influence of heating systems type on the thermal comfort and energy demand in single-family passive buildings |139 |
 +|2010 |14 |Progress in Passive House Technology |Williamson, John |Passivhaus offices Energy Monitoring and Analysis |145 |
 +|2010 |14 |Latest Research and Development News |Krick, Benjamin |New certification criteria for transparent Passive House components |151 |
 +|2010 |14 |Latest Research and Development News |Peper, Søren; Kaufmann, Berthold; Hasper, Wolfgang; Pfluger, Rainer; Ochs, Fabian |Interior insulation and moisture in walls |159 |
 +|2010 |14 |Latest Research and Development News |Schnieders, Jürgen |Insulation of the basement ceiling during modernisation: a moisture problem? |165 |
 +|2010 |14 |Latest Research and Development News |Paul, Eberhard |Air quality and ventilation heat losses in 12 different ventilation methods |171 |
 +|2010 |14 |Latest Research and Development News |Großklos, Marc |Optimisation of distribution losses and energy input for provision of hot water in multi-family Passive Houses |179 |
 +|2010 |14 |Sustainability and economy of non-residential buildings |Baumeister, Claus P. |Energy efficiency in a passive-house office building |185 |
 +|2010 |14 |Sustainability and economy of non-residential buildings |Noack, Max |Future-proof archive building fulfills Passive House standard |191 |
 +|2010 |14 |Sustainability and economy of non-residential buildings |Kylau, Volker; Römer, Olaf; Fiebig, Achim; Weiße, Manfred; Matuschak, Annett |Passive House standard for laboratory buildings |197 |
 +|2010 |14 |Sustainability and economy of non-residential buildings |Regner, Pia |Experience from the follow-up of the Plusenergie triple sports hall in Herrieden |203 |
 +|2010 |14 |Sustainability and economy of non-residential buildings |Huse, Anne |Economy of an office building: Passive House versus EnEV 2009 |209 |
 +|2010 |14 |Climatic challenges and comfort in a Passive House |Begert, Christoph |Passivhaus Techniques in Australia – A Case Study |215 |
 +|2010 |14 |Climatic challenges and comfort in a Passive House |Sabaté, Joan; Peters, Christoph |LIMA – Low Impact Mediterranean Architecture |221 |
 +|2010 |14 |Climatic challenges and comfort in a Passive House |Mori, Miwa |The first Passive House in Japan |227 |
 +|2010 |14 |Climatic challenges and comfort in a Passive House |Lollini, Roberto; Avesani, Stefano; Exner, Dagmar |A parametric study of a Passive House under different climate conditions |233 |
 +|2010 |14 |Climatic challenges and comfort in a Passive House |Waumann, Barbara; Poppe, Jeroen; Van Loon, Stefan; Klein, Ralf; Achten, Kristien; Breesch, Hilde; Saelens, Dirk |Determination of boundary conditions for passive schools: impact on heating and cooling demand |239 |
 +|2010 |14 |Refurbishments |Daly, Patrick; Stephens, Cathal |Achieving Passive Refurbishment in a 19th Century Traditional Irish Cottage |245 |
 +|2010 |14 |Refurbishments |Klinski, Michael; Dokka, Tor Helge |The first apartment house renovation with Passive House components in Norway |251 |
 +|2010 |14 |Refurbishments |Cohen, Robert; Prewett, Robert |Whole house refurbishment in a Conservation Area |257 |
 +|2010 |14 |Refurbishments |Kagerer, Florian; Herkel, Sebastian |Refurbishment of a high rise residential building in Freiburg to the Passive House standard |263 |
 +|2010 |14 |Refurbishments |Bodem, Mario |"Reconstruction of the reconstruction" – dealing with the mistakes of the past |269 |
 +|2010 |14 |Plenary |Lang, Günter; Branke, Kerstin |PassiveHouseDataBase.com - Initial analyses and trends of the new global multilingual database |275 |
 +|2010 |14 |Plenary |Freundorfer, Franz |Four years working in a regional network promoting the Passive House |281 |
 +|2010 |14 |Passive House residential buildings – refurbishments /solutions / examples |Teigeler, Martin |Urban repair in the Passive House standard |287 |
 +|2010 |14 |Passive House residential buildings – refurbishments /solutions / examples |Pietruschka, Dirk; Varga, Edit; Drechsler, Andreas; Marin, Robert; Eicker, Ursula; Fischer, Heinz-Martin |Energy-efficient and acoustic refurbishment of residential buildings - from the old building to the acoustically optimized Passive House |291 |
 +|2010 |14 |Passive House residential buildings – refurbishments /solutions / examples |Timm, Tobias |Adaptation of heat distribution systems in renova-tions using Passive House components |297 |
 +|2010 |14 |Passive House residential buildings – refurbishments /solutions / examples |Hinz, Eberhard |Costs of energy-efficient modernisations of the current residential building stock |303 |
 +|2010 |14 |Passive House in South Central Europe |Sariri-Baffia, Enikö; Sigray, Judit |Experiences of Passive House residents in Hungary regarding passive cooling – certified products available in Hungary |309 |
 +|2010 |14 |Passive House in South Central Europe |Tywoniak, Jan |Passive Houses in the Czech Republic in 2010 - still in the starting blocks? |315 |
 +|2010 |14 |Passive House in South Central Europe |Miscevic, Ljubomir |Passive House in South Central Europe |321 |
 +|2010 |14 |Refurbishments using Passive House Components - Examples |Haase, Werner |Exemplary energy-efficient refurbishment of a typical post-war church involving solar technologies |329 |
 +|2010 |14 |Refurbishments using Passive House Components - Examples |Unverzagt, Anke |Acceptance and use of Passive House technologies for renovation – a report from Hannover |333 |
 +|2010 |14 |Refurbishments using Passive House Components - Examples |Rongen, Ludwig |The energy renovation of municipal buildings in the City of Baesweiler - the integral planning phase |339 |
 +|2010 |14 |Refurbishments using Passive House Components - Examples |Rainer, Raimund |Passive House renovation Karrösten community center |345 |
 +|2010 |14 |Passive House Networking |Kursisa, Anda |Promotion of low energy and Passive House standard in Latvia. Successful PR strategies |351 |
 +|2010 |14 |Passive House Networking |Bodem, Mario; Regner, Pia |A Passive House Exhibition as an Instrument of Promoting the PH Concept in Europe. Example: Germany, Hungry and Ukraine |357 |
 +|2010 |14 |Passive House Networking |Kovic, Silvija; Praznik, Miha |Passive House planning in Slovenia |361 |
 +|2010 |14 |Behaglichkeit und Gesundh |Uhlig, Walter-Reinhold |Radon pollution in Passive Houses |367 |
 +|2010 |14 |Behaglichkeit und Gesundh |Stärz, Norbert |Hygiene and quality - ventilation systems in Passive Houses |373 |
 +|2010 |14 |Behaglichkeit und Gesundh |Kah, Oliver; Schulz, Tanja |The influence of controlled ventilation on air quality in classrooms |381 |
 +|2010 |14 |Behaglichkeit und Gesundh |Keul, Alexander G.; Salzmann, Roland |Subjective/objective temperature/humidity in the Passive House Kammelweg in Austria |387 |
 +|2010 |14 |Behaglichkeit und Gesundh |Pfluger, Rainer; Feist, Wolfgang |Fresh air – but not too dry, please! |393 |
 +|2010 |14 |Passive House – in Practice |Vallentin, Rainer |The dilemma of moderate quality |399 |
 +|2010 |14 |Passive House – in Practice |Krapmeier, Helmut; Erber, Sabine; Ploss, Martin |Social / non-profit housing + Passive House standard = architecture killer? |405 |
 +|2010 |14 |Passive House – in Practice |Bähr, Annette |A report on the EU-funded CEPH – Certified European Passive House Designer project |411 |
 +|2010 |14 |Passive House – in Practice |Hoffmann, Thomas |Architectural competitions for the Passive House standard - a case study of a new school building |417 |
 +|2010 |14 |Passive House – in Practice |Treberspurg, Martin; Djalili, Mariam; Smutny, Roman; Gratzl-Michlmair, Markus; Staller, Heimo |Assessment of energy performance at an early stage of planning. The IEAA tool for architecture contests |423 |
 +|2010 |14 |Non-residential buildings - Examples |Theumer, Susanne |The first certified Passive House supermarket in the world in Tramore, Ireland |429 |
 +|2010 |14 |Non-residential buildings - Examples |Rongen, Ludwig |The first nursing home as a passive house in steel modular construction |435 |
 +|2010 |14 |Non-residential buildings - Examples |Limberger, Günter |Rückgrat fitness centre |441 |
 +|2010 |14 |Non-residential buildings - Examples |Vallentin, Gernot; Vallentin, Renate |A Passive House for the little ones - new construction of a nursery school in Lengdorf |447 |
 +|2010 |14 |Non-residential buildings - Examples |Treberspurg, Martin; Smutny, Roman; Neururer, Christoph; Djalili, Mariam |Austria House A passive house for the 2010 Olympic Winter Games in Vancouver |453 |
 +|2010 |14 |Economy/Ecology/Sustainability |Oehler, Stefan |Life Cycle Costs - LCC |459 |
 +|2010 |14 |Economy/Ecology/Sustainability |Kierulf, Bjørn |Examples of cost effective details/solutions |465 |
 +|2010 |14 |Economy/Ecology/Sustainability |Costa, Andrea; Lollini, Roberto; Castagna, Marco; Exner, Dagmar; Maturi, Laura; Plankensteiner, Georg |Integrated Design Process For Affordable Net-Zero-Energy Buildings |469 |
 +|2010 |14 |Economy/Ecology/Sustainability |Szalay, Zsuzsa; Brophy, Vivienne; Csoknyai, Tamás |Limits to reducing energy use |475 |
 +|2010 |14 |Economy/Ecology/Sustainability |Wright, Andrew |Use of Passive House design principles in low energy retrofit for UK social housing |481 |
 +|2010 |14 |Plenary |Feist, Wolfgang |Passive House - Sustainability |487 |
 +|2010 |14 |Poster Presentation |Dalmonte, SimonePoster Presentation |Cooling and dehumidification for Passive Houses in Meditteranean climate |493 |
 +|2010 |14 |Poster Presentation |R. Dietz, Søren; Larsen, Thomas T.Poster Presentation |Active window design for Passive House renovation |495 |
 +|2010 |14 |Poster Presentation |Drakou, Aikaterini; Ridley, IanPoster Presentation |A Passive House in Greece? A theoretical approach |497 |
 +|2010 |14 |Poster Presentation |Roberts, Haf; Walker, Peter; White, Craig; Beadle, KatharinePoster Presentation |Prefrabricated straw bale houses in the UK |499 |
 +|2010 |14 |Poster Presentation |Zach, Jiří; Hroudová, JitkaPoster Presentation |New insulation materials based on the technical hemp for applications in the area of low-energy and passive structures |501 |
 +|2010 |14 |Poster Presentation |Hroudová, Jitka; Hela, Rudolf; Zach, JiříPoster Presentation |Development of thermal-insulation plasters with applications for low-energy and passive structures |503 |
 +|2010 |14 |Poster Presentation |Jekot, Barbare P.Poster Presentation |Integration of the "underdeveloped" and "developed" technologies in Southern Africa |505 |
 +|2010 |14 |Poster Presentation |Kristinsson, Jon; van den Dobbelsteen, AndyPoster Presentation |Double-stage Air-mover for Arctic Ventilation |507 |
 +|2010 |14 |Poster Presentation |Lynch, HenriettaPoster Presentation |The Evolution of Passive Houses in the UK |509 |
 +|2010 |14 |Poster Presentation |Pedersen, Søren; Andersen, Mickey; Peuhkuri, RuutPoster Presentation |Materials with best strength to insulation ratio |511 |
 +|2010 |14 |Poster Presentation |Kovic, Silvija; Praznik, MihaPoster Presentation |Energy retrofitting of public buildings in passive technology, the first case in Slovenia |513 |
 +|2010 |14 |Poster Presentation |Wassouf, MicheelPoster Presentation |The new Spanish Passive House market |515 |
 +|2010 |14 |Poster Presentation |Bisters, Valdis; Zakis, Krisjanis; Zakis, ValdisPoster Presentation |Passive component modernization challenges and prospects in Baltic States |517 |
 +|2010 |14 |Poster Presentation |Zenka, Marek; Stanek, KamilPoster Presentation |Passive Office Building - The Effect of Shading Calculation and Thermal Mass Optimization |521 |
 +|^ |^ |^ |^
 +|2009 |13 |Plenary |Feist, Wolfgang |Specific sustainable solutions: reliable and demonstrable – today and everywhere |25 |
 +|2009 |13 |Initiatives and energy-efficient building in public buildings |Neumann, Werner |Frankfurt climate protection policy gives precedence to Passive Houses |31 |
 +|2009 |13 |Initiatives and energy-efficient building in public buildings |Künzel, Kay |Think globally and act accordingly |37 |
 +|2009 |13 |Initiatives and energy-efficient building in public buildings |Hochhauser, Manfred |The City of Wels – Passive House Standard for an entire city |43 |
 +|2009 |13 |Initiatives and energy-efficient building in public buildings |Hoppe, Klaus |Energy standards in community building codes: the path to implementation in Freiburg |51 |
 +|2009 |13 |Non residential buildings |Nordhoff, Andreas |Passive House solutions for nursing homes |57 |
 +|2009 |13 |Non residential buildings |Kah, Oliver |Conditions and planning aspects of Passive House gymnasiums |63 |
 +|2009 |13 |Non residential buildings |Schuh, Winfried; Schriefl, Ernst |Renovation concepts towards the Passive House standard : Assessment of DIN 18599 and Ö-NORM energy certification versus PHPP |69 |
 +|2009 |13 |Non residential buildings |Bär, Stefan |Actively building Passive Houses in municipal situations – experiences from Hannover |75 |
 +|2009 |13 |Climatic Challenges |Schnieders, Jürgen; Wagner, Andreas; Heinrich, Hermann |Passive Houses in South-West Europe – Highlights from a Theoretical Analysis |81 |
 +|2009 |13 |Climatic Challenges |Klingenberg, Katrin |Climatic Challenges of the US |87 |
 +|2009 |13 |Climatic Challenges |Giovanardi, Alessia; Troi, Alexandra; Sparber, Wolfram; Baggio, Paolo |Comfort analysis of a Passive House at different locations in Italy |93 |
 +|2009 |13 |Climatic Challenges |Krajcsovics, Lorant |Passive Houses in the Climate Conditions of Slovakia |99 |
 +|2009 |13 |Examples and Strategies |Mlecnik, Erwin |Passive House Networks: How Can They Deliver? |105 |
 +|2009 |13 |Examples and Strategies |Nasrollahi, Farshad |Economic Passive Houses for Countries with Low Energy Prices |111 |
 +|2009 |13 |Examples and Strategies |LeBeau, Michael |A Report on the 3rd Annual North American Passive House Conference |117 |
 +|2009 |13 |Latest Research and Development News |Schulz, Tanja |The Passive House Standard for indoor swimming pools |123 |
 +|2009 |13 |Latest Research and Development News |Schnieders, Jürgen |The effects of humidity recovery in ventilation systems on energy consumption |129 |
 +|2009 |13 |Latest Research and Development News |Horn, Michael; Zhelondz, Dmitry; Zhelondz, Olga; Ruser, Heinrich; Kargel , Christian |Long-term stability in CO2 concentration measurement: a key component for ventilation with low heat loss |135 |
 +|2009 |13 |Latest Research and Development News |Freundorfer, Franz; Kaufmann, Berthold; John, Markus |[[http://passipedia.passiv.de/passipedia_en/planning/thermal_protection/windows/passive_house_windows_completely_redesigned|Passive House windows completely redesigned]] |141 |
 +|2009 |13 |Refurbishment examples |Haase, Werner |Comprehensive renovation of the historic Aschaffenburg city hall with Passive House components and internal insulation |147 |
 +|2009 |13 |Refurbishment examples |Reinberg, Georg W. |Protecting historic buildings: Passive House renovations in Purkersdorf, Vienna |153 |
 +|2009 |13 |Refurbishment examples |Großklos, Marc ; Hörner, Michael; Diefenbach, Nikolaus |Energy-efficient, climate-neutral, or sustainable? Frankfurt's Rotlintstrasse as a model of the zero-emissions passive house" |159 |
 +|2009 |13 |Refurbishment examples |Kaufmann, Berthold; Peper, Søren; Pfluger, Rainer; Feist, Wolfgang |Scientific monitoring of the Tevesstrasse Passive House renovation in Frankfurt a.M. |165 |
 +|2009 |13 |Refurbishment examples |Peper, Søren; Grove-Smith, Jessica |Building renovation: from 290 to 16 - in 17 months |171 |
 +|2009 |13 |Cold climates |Pedersen, Søren; Peuhkuri, Ruut |A real Passive House in Finland |177 |
 +|2009 |13 |Cold climates |Langenkamp, Olav |Passive Houses in Denmark |183 |
 +|2009 |13 |Cold climates |Janson, Ulla; Wall, Maria |Renovation to Passive House Standard in Brogården, Sweden |189 |
 +|2009 |13 |Cold climates |Vladykova, Petra; Rode, Carsten; Rammer Nielsen, Toke |Passive Houses in the Arctic: measures and alternatives |195 |
 +|2009 |13 |Cold climates |Kamenders, Agris; Žogla, Gatis; Blumberga, Andra |Passive House characteristics in the Latvian cold climate |201 |
 +|2009 |13 |What about PH in… |Schwarz, Dietrich |Sustainable design – a mastercourse at the University of Liechtenstein |207 |
 +|2009 |13 |What about PH in… |Marrecau, Christophe; Clerfayt, Grégoire |The Passive House building concept in Brussels: a passing fad or a long-term trend? |213 |
 +|2009 |13 |What about PH in… |Miščević, Ljubomir |Experiences in design, construction and utilization of Passive Houses, and a start to the PASS-NET IEE project in Croatia |221 |
 +|2009 |13 |What about PH in… |Kim, Jiyoeng; Cheong, ChangHeon; Kim, Taeyoen; Leigh, Seung-Bok |Low- Energy Design Models for Apartment Blocks in Korea (Sustainable Housing Pilot Project) |227 |
 +|2009 |13 |What about PH in… |Dietz, Søren |Daylight comfort in passive-houses – 3 renovated houses and one new passive-house in Denmark |229 |
 +|2009 |13 |What about PH in… |Ferri, Giordana; Ganz, Andrea |Popular residential building with Passive House criteria: example in Pioltello (Milan) |231 |
 +|2009 |13 |Plenary |Bretzke, Axel |Benefits of the Passive House Standard in schools: cost Benefits of the Passive House Standard in schools: costeffectiveness and user convenience |233 |
 +|2009 |13 |Plenary |Rongen, Ludwig; Nabrotzky, Tom |New opportunities for architecture – the Passive House Standard for "sensible beauty" |245 |
 +|2009 |13 |Plenary |Bähr, Annette; Sambale, Martin |Certification as a European Passive House Planner |259 |
 +|2009 |13 |Multi-storey buildings |Füßler, Werner; Handke, Torsten |Quality assurance in large residential construction projects – the interplay between planning and supervision |265 |
 +|2009 |13 |Multi-storey buildings |Lugger, Klaus; Leiter, Alois; Draxl , Elmar |Lodenareal Passive House community in Innsbruck |271 |
 +|2009 |13 |Multi-storey buildings |Stein, Britta |Typological study on the potential of construction technology and building services in the renovation of multiple-story residential buildings |277 |
 +|2009 |13 |Multi-storey buildings |Bodem, Mario |User-considerate renovation of a multi-family building – complete installation from the outside |283 |
 +|2009 |13 |Added value of Passive House – user comfort and ROI |Müller, Michael |New building for Central School Center in Nordhorn |289 |
 +|2009 |13 |Added value of Passive House – user comfort and ROI |Peper, Søren |Low energy versus Passive: better air quality |295 |
 +|2009 |13 |Added value of Passive House – user comfort and ROI |Schneider, Ursula |Energy Base: renewable energy and user comfort in a Passive House office complex |301 |
 +|2009 |13 |Added value of Passive House – user comfort and ROI |Baumgärtner, Cornelia |Study of reduced operating costs at an elementary school in Frankfurt/Main |307 |
 +|2009 |13 |Non residential buildings Beispiele |Zielke, Georg |Planning energy-efficient libraries for Sri Lanka |315 |
 +|2009 |13 |Non residential buildings Beispiele |Gasser, Josias F. |A commercial Passive House in the Alps – looking back on ten record-breaking years |321 |
 +|2009 |13 |Non residential buildings Beispiele |Michael Jordan, Ernst |Passive House kindergarten in record time |327 |
 +|2009 |13 |Non residential buildings Beispiele |Endhardt, Martin |Savings bank to the Passive House Standard using pre-cast concrete construction |333 |
 +|2009 |13 |Building Services |Siddall, Mark |Thermal Bypass: The impact upon performance of natural and forced convection |339 |
 +|2009 |13 |Building Services |Danilevsky, L.N.; Lisimenko, I.F. |Active noise control in ventilation systems |345 |
 +|2009 |13 |Building Services |Parker, Danny S.; Sherwin, John R. |NightCool: An Advanced Cooling Technology for Passive Housing |351 |
 +|2009 |13 |Refurbishment |Bastian, Zeno |Case study: modernization in stages, optimizing energy upgrades |357 |
 +|2009 |13 |Refurbishment |Hinz, Eberhard; Enseling, Andreas |Conditions for energy-saving investments in existing buildings |363 |
 +|2009 |13 |Refurbishment |Horn, Gerrit |Upgrading adjacent buildings to Passive Houses |369 |
 +|2009 |13 |Refurbishment |Behr, Iris |Utility bills in Passive Houses – doing away with metered billing |377 |
 +|2009 |13 |Refurbishment |Rasch, Folkmer; Grenz, Petra |The logical path – From Passive House to zero-emission house: renting without heating bills |383 |
 +|2009 |13 |Passive House: made locally, conceived globally |Nagy, Eugen; Jackanin , Peter |How sustainable can a Passive House be? |389 |
 +|2009 |13 |Passive House: made locally, conceived globally |Hermelink, Andreas H. |Passive House lifecycle costs from the perspectives of user and society |395 |
 +|2009 |13 |Passive House: made locally, conceived globally |Lang, Günter |Europe’s master plan for the switch to renewables |403 |
 +|2009 |13 |Passive House: made locally, conceived globally |Friedl, Werner |The Plus standard and "negative primary energy consumption": a case study of a certified Passive House in Augsburg |409 |
 +|2009 |13 |Passive House: made locally, conceived globally |Zizka, Martin |A strategy to encourage the Passive House trend |415 |
 +|2009 |13 |Cooling |Eicker, Ursula |Climate control and summer comfort in passive office buildings |421 |
 +|2009 |13 |Cooling |Dröschel, Barbara |Keep Cool II – from cooling to sustainable summer comfort |429 |
 +|2009 |13 |Cooling |Tribus, Michael |Ca' della Luna |435 |
 +|2009 |13 |Cooling |Haase, Matthias; Time, Berit; Andresen, Inger; Hestnes, Anne Grete |The role of the PH concept in Norway's progressive office buildings |441 |
 +|2009 |13 |Cooling |Oehler, Stefan |Geothermal Heating & Cooling for the Passive House |447 |
 +|2009 |13 |POSTER |Begert, Christoph |Four Seasons in One Day – Passive Houses in Volatile Climates |453 |
 +|2009 |13 |POSTER |Ruxandra, Crutescu; Marin , Crutescu |FIRST ROMANIAN PASSIV OFFICE BUILDING - AMVIC BRAGADIRU |455 |
 +|2009 |13 |POSTER |Ruxandra, Crutescu; Ozgur, Ismail; Iordache, Florin; Ilie, Anica |FIRST ROMANIAN PASSIV OFFICE BUILDING - AMVIC BRAGADIRU |467 |
 +|2009 |13 | |Ruxandra, Crutescu; Marin , Crutescu; Costache, NicolaiePOSTER |FIRST ROMANIAN PASSIV OFFICE BUILDING - AMVIC BRAGADIRU |457 |
 +|2009 |13 |POSTER |Heiduk, Ernst |A resource-efficient building concept for Namibia |459 |
 +|2009 |13 |POSTER |Friemert, Peter-M. |International cooperation project for the European Passive House market |461 |
 +|2009 |13 |POSTER |Haase, Werner |Project management for energy aspects in the holistic planning of an indoor swimming pool renovation based on Passive House criteria |463 |
 +|2009 |13 |POSTER |Schneider, Beate; Osika , Klemens |Passive House elements in heritage buildings: case study of a multi multifamily dwelling in Mannheim |465 |
 +|2009 |13 |POSTER |Reinberg, Georg W.; Böck, Margit |Vienna – Schellenseegasse: cutting primary energy demand by half in public housing |467 |
 +|2009 |13 |POSTER |Drewer, Arnold |Passive House building renovations: upgrading building components becomes a general standard |469 |
 +|2009 |13 |POSTER |Reinberg, Georg W. |Renovation of a historic barn as a passive residen-tial house with a wood stove and collectors |471 |
 +|2009 |13 |POSTER |Remund, Jan |Comparison of test reference year data with stochastically generated data |473 |
 +|2009 |13 |POSTER |Krick, Benjamin |Insulating with straw: farm-grown Passive Houses |475 |
 +|2009 |13 |POSTER |Huber, Martin; Gschwantner, Franz; Hofstetter, Hermann |One year of Lower Austria's Economic Center: experience and effects |477 |
 +|2009 |13 |POSTER |József , Vajda |Carbon emissions of compact units |479 |
 +|2009 |13 |POSTER |Bucher , Herbert |Don’t take “no Passive House” for an answer |481 |
 +|2009 |13 |Plenary |Feist, Wolfgang |Entering a new age: where Passive Houses will take us |483 |
 +|^ |^ |^ |^
 +|2008 |12 |Plenary |Berrutto, Vincent |Raising Energy Efficiency in Buildings through the “Intelligent Energy Europe” Programme |23 |
 +|2008 |12 |Plenary |Laustsen, Jens |Roadmap to Energy Efficiency in Buildings |33 |
 +|2008 |12 |Plenary |Dr. Schulze Darup, Burkhard |A Vision Becomes a Standard |41 |
 +|2008 |12 |Renovating with Passive House Components |Fellbaum, Martin |Renovating at a Profit |51 |
 +|2008 |12 |Renovating with Passive House Components |Conrad, Christian |Renovating Historic Buildings to Improve Energy Consumption an Building Physics |55 |
 +|2008 |12 |Renovating with Passive House Components |Kirtschig, Thomas |Measurements from the ebök PH Office Complex |61 |
 +|2008 |12 |Renovating with Passive House Components |Haase, Werner |Complete Renovation of the Office Building at Werner-von-Siemens-Straße 41 - 43 in Erlangen |67 |
 +|2008 |12 |Renovating with Passive House Components |Nardi, Francesca |Demolition and Reconstruction of an Old Farmhouse in a Mediterranean Cilmate |73 |
 +|2008 |12 |Non-residential buildings |Anlauft, Eva; Aurbach, Markus |New Building for a Grammar School in Nuremberg – Can a Cafeteria Be Built to The Passive House Standard? |79 |
 +|2008 |12 |Non-residential buildings |Peper, Søren |Measurement Results from School construction: Perimeter Insulation, Heating Energy, and Comfort |85 |
 +|2008 |12 |Non-residential buildings |Regner, Pia |A New Passive House Standard Gymnasium |91 |
 +|2008 |12 |Non-residential buildings |Bermich, Ralf |Construction of a New Fire Department Building in Heidelberg to the Passive House Standard |97 |
 +|2008 |12 |Non-residential buildings |Knaupp, Rainer; Schokolinski, Klaus |New Building for Nuremberg's South City Forum "Qualifications and Culture" in the Passive House Standard |99 |
 +|2008 |12 |New Passive Houses and Refurbishment |Klinski, Michael |The First Certified Passive House in Norway |105 |
 +|2008 |12 |New Passive Houses and Refurbishment |Langenkamp, Olav |The First Certified Passive House in Denmark |111 |
 +|2008 |12 |New Passive Houses and Refurbishment |Klingenberg, Katrin |A Passive House on Martha’s Vineyard |113 |
 +|2008 |12 |New Passive Houses and Refurbishment |Klein, Ralf |Renovation of Single Family House: Reaching Passive House Standard |119 |
 +|2008 |12 |Designing Passive Houses |Schnieders, Jürgen |Cooling Algorithms in the Passive House Planning Package (PHPP 2007) |125 |
 +|2008 |12 |Designing Passive Houses |Oberrauch, Bernhard |How to Generate Climate Data outside Germany in Simplified and Automatic Mode with Meteonorm |131 |
 +|2008 |12 |Designing Passive Houses |Pedersen, Søren |Updated Comparison of Windows |137 |
 +|2008 |12 |Designing Passive Houses |Albatici, Rossano |Performance of Light vs. Heavy Building Envelopes Concerning Human Comfort in Warm Climates: an Experimental Comparison |143 |
 +|2008 |12 |Designing Passive Houses |Broniek, John |What are the Construction Design Implications of Building Passive Houses in the Southern United States? |149 |
 +|2008 |12 |Passive House Ventilation News |Kurz, Monika; Stärz, Norbert |Planning and Final Inspection of Ventilation and Heating Systems |155 |
 +|2008 |12 |Passive House Ventilation News |Hässig, Werner |Optimal Ventilation Control in Schools |161 |
 +|2008 |12 |Passive House Ventilation News |Knissel, Jens |Air Quality-Controlled Volumetric Airflow and Continuous Monitoring of Window Opening |167 |
 +|2008 |12 |Passive House Ventilation News |Drexel, Christof |A Comparative Study of Varios Strategies to Optimize Interior Air Humidity |173 |
