phi_publications:international_passive_house_conference_contributions_6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_6 [2021/03/24 13:11] naman.sukhija@passiv.dephi_publications:international_passive_house_conference_contributions_6 [2023/04/12 12:09] (current) yaling.hsiao@passiv.de
Line 1: Line 1:
-====== List of all released conference proceedings from 2019 to 2020 ======+====== List of all released conference proceedings from 2019 to 2023 ======
  
 The complete Conference proceedings are available for purchase through the [[https://shop.passivehouse.com/en/products/category/literature/conference-proceedings-5/|PHI Shop]]. The complete Conference proceedings are available for purchase through the [[https://shop.passivehouse.com/en/products/category/literature/conference-proceedings-5/|PHI Shop]].
  
 +|**Year** |**No** |**Session** |**Author** |**Title** |
 +^ ^^ ^^ |
 +|2023|26|session 03|Arena Lois, Ginsberg Mark,|Fully Occupied Multifamily PH Buildings: How Are They Performing and What Have We Learned?|
 +|2023|26|session 04|Ariff Ifrah|Evaluating Two Years of Energy Performance for a Passive House Plus Dwelling|
 +|2023|26|Plenary|Arifuzzaman Andrew|The Journey of Passive House in Toronto: Driving System Change and Building Capacity|
 +|2023|26|session 08|Arnautu Dragos, Edwards David|Latest Developments in designPH|
 +|2023|26|session 04|Beattie Ron|Applying the Passivhaus Plus Standard to Volumetric Modular Homes Built Offsite Using MMC|
 +|2023|26|session 13|Behem Guillaume|Heat pumps in partially refurbished buildings – the right path towards the energy transition?|
 +|2023|26|Plenary|Bere Justin|Is Passive House key to unlocking a decarbonised grid?|
 +|2023|26|session 10|Besen Priscilla|Heritage for the Future: Integrating EnerPHit to Seismic Upgrades of Historic Buildings|
 +|2023|26|session 05|Breathnach Sean|A Passive House Retrofitting of a Historical Stone Building in Ireland|
 +|2023|26|session 15|Boleda Arizcun Guillem|160 Lucky Families: Flumen plus, Passivhaus plus Social Housing in Spain|
 +|2023|26|session 07|Boon Giles, Fitzsimmons Jason, \\ Grove-Smith Jessica|St Sidwells Point Passivhaus Leisure Centre|
 +|2023|26|session 08|Burns Anthony|Introducing PH Live Sync|
 +|2023|26|session 14|Clarke Alan|Domestic Air to Water Heat Pumps: Detailed Performance Monitoring|
 +|2023|26|session 07|Clavero Bega|Prefab Pop-Up Learning Spaces on the Beach? Passivhaus Education Modules for Warm Climates|
 +|2023|26|session 13|Cremer Leo, Weber Christine|Does an EnerPHit retrofit boost the value of a property? How modernisation affects property values|
 +|2023|26|session 12|Corridori Sara|Residential Building Retrofit towards Passive-House Standards: Best Practices|
 +|2023|26|session 03|Davis Liam, MacFadyen Iain, \\ Madden John|UBC Evolve: An Academic Learning Tool for Passive House|
 +|2023|26|session 12|Delhey Eian Tim|The MinnePHit House: Cold Climate Passive House EnerPHit Pilot Project|
 +|2023|26|session 15|Dermentzis Georgios|Six Years of Monitoring of Split Units and Renewable Sources in EnerPHit Building|
 +|2023|26|Plenary|De Selincourt Kate|The Potential of Passivhaus to Protect People in Extreme Financial Distress|
 +|2023|26|session 04|Duncan Allen|Passivhaus PLUS at 60 Degrees North|
 +|2023|26|session 03|Ely Torsten|Airtightness Testing for a Large Student Housing PH Project - A Story Told in 7 Episodes|
 +|2023|26|Plenary|Feist Wolfgang, Krick Benjamin, \\ Schnieders Jürgen|Energy efficiency NOW! Why high efficiency is more important than ever and how to achieve it|
 +|2023|26|session 14|Freundorfer Franz, Hasper Wolfgang|It's the Windows, Stupid!|
 +|2023|26|Plenary|Gaertner Tomas, Osmundsen Emma|Taking a Splash - Exeter City Council's 12 Year Journey to Delivering the UK's First Passive House Leisure Centre and Public Pool|
 +|2023|26|session 13|Gerber Andreas, Lena Frühschütz|Passive House strategies for adding storeys and refurbishment as shown at Solar Decathlon Europe|
 +|2023|26|session 13|Goossen Carl-Peter|Find the Wadeable Waters in These Hectic Economic Times|
 +|2023|26|session 08|G. Pickering|Communicating the Value of Passive House Training and Certification to Wild West Builders|
 +|2023|26|session 03|Han Fei|Operational performance evaluation of a Passive House residential building in northern China based on long-term monitoring in winter|
 +|2023|26|session 07|Hood Stuart|Vancouver Fire Hall 17 and Clayton Community Centre - Post Occupancy Feedback|
 +|2023|26|Session 01|Hasper Wolfgang|Trades Training Centre Built to Passivhaus Standard|
 +|2023|26|Session 11|Hasper Wolfgang, Huneke Seven|Deriving the seasonal opera-ing mode from a building's thermal condition|
 +|2023|26|Session 14|Hasper Wolfgang|Summary of important results from AkkP 59 - Building Automation|
 +|2023|26|Session 16|Huenchuñir Marcelo|Contribution to ILAPH to the development of the Passivhaus in Latin America|
 +|2023|26|Session 11|Ingui Michael|Electrifying Passive House Retrofits in Urban Environments|
 +|2023|26|Session 09|Kaufmann Berthold|OutPHit ─ Energy Efficient EnerPHit Renovation with prefab elements ─ how to get Quality ready on site|
 +|2023|26|Session 01|Konitzer Michael|Building together and learning from each other|
 +|2023|26|Session 05|Konrad Malzer Harald, Malzer-Papp Emese|Speak Smart! - Eine Studie zum gesunden, nachhaltigen und günstigen Wohnen|
 +|2023|26|Session 14|Krick Benjamin|News about windows and glazing|
 +|2023|26|Session 10|Krick Benjamin|DIY - Energy ef-ficiency made easy! Improvement of windows|
 +|2023|26|Session 10|Krick Benjamin, Johannes Seibert|DIY - Energy efficiency made easy! Insulating roofs and walls|
 +|2023|26|Session 14|Krick Benjamin|Energy and CO2 across the lifecycle: The contribution of build-ing materials and design|
 +|2023|26|Session 12|Królczyk Bartosz|Historical Townhouse Loft Conversion to EnerPHit Plus|
 +|2023|26|Session 05|Latif Eshrar|The Performance of Passive House in Bangladesh: A Detailed Numerical Study|
 +|2023|26|Session 15|Leonidas Nassis|Passive Strategies for a Hotter Climate: Experiences from Spain|
 +|2023|26|Session 05|Lopez Soraya, Lowes Edward|Two-Dimensional Thermal Modelling of Floor Slabs with Ventilated Crawl Spaces|
 +|2023|26|Session 07|Mahoney Brad|Innovation & Passive House Winthrop Center as Model for Energy Efficient Office Building|
 +|2023|26|Session 07|Manuel Castaño Salvador Juan|HOTEL in a hot climate. Retrofit of a Historical building to the Passive House standard|
 +|2023|26|Session 15|Massacesi Paolo|La Dianita Passivhaus|
 +|2023|26|Session 04|McCarron Barry|Indoor Air Quality Performance on the Erne Campus - Passive House Premium Building|
 +|2023|26|Session 03|Menendez Jesus|Large Scale Passivhaus Social Housing|
 +|2023|26|Session 05|Menendez Jesus|Robust Details for Passivhaus Timber Frame|
 +|2023|26|Session 12|Moshier Gary|Small Town Commercial EnerPHit|
 +|2023|26|Session 10|Monteleone William|All-Round Development and Demonstration of a Micro-Scale Heat Pump for Renovated Buildings|
 +|2023|26|Session 04|Mutafchiev Vesko|Ellanion Villa: affordable, sustainable, autonomous passive house premium on Aegina Greece|
 +|2023|26|Session 16|Nesi Francesco|The Unique Case of Italy: Subsidies up to 110% for Retrofit Measures! Lesson Learned|
 +|2023|26|Session 01|Nordhoff Andreas|A guided tour to the summit : Climate-neutral construction makes even experienced mountain guides break a sweat|
 +|2023|26|Session 05|Nyamaa Ganbaa|Passive House in Mongolian Climate|
 +|2023|26|Session 08|Ochs Fabian|Prediction of PV Self-consumption in Buildings - Simulation Results and Tool Development|
 +|2023|26|Session 09|Oehler Stefan|Serial enerPHit refurbishment|
 +|2023|26|Session 01|Ottinger Oliver|EnerPHit school building refurbishment – economic efficiency and consumption monitoring|
 +|2023|26|Session 11|Ottinger Oliver|Increasing comfort in summer by optimising a building's storage capacities|
 +|2023|26|Evening event|Pallantzas Dimitris|Passive House Toys and Demonstrations|
 +|2023|26|Session 13|Peper Søren|Retrofit of a multi-family house: detailed analysis and parameters|
 +|2023|26|Session 08|Peter May Edward|Streamline Complex PHPP Modeling Workflows Using the New 'Honey-bee-PH'|
 +|2023|26|Session 01|Pfluger Rainer|High-efficiency classroom ventilation for Passive House school buildings – lessons learnt|
 +|2023|26|Session 15|Reyna Pedro|The Path to one of the first Passivhaus in Argentina|
 +|2023|26|Session 05|Riis Dietz Søren|Sustainable Passive Plus Houses with Bio District Heating, Learnings from Tarm, Denmark|
 +|2023|26|Session 15|Rodriguez-Kuri Salvador|Demonstrative Project of Step-by-Step Energy Retrofit of Social Housing in Hot Dry Climate|
 +|2023|26|Plenary|Alex Rowley|Building for the future – From Proposal to Parliament|
 +|2023|26|Session 01|Röthele Erik|Development of energy consumptions without external monitoring|
 +|2023|26|Session 03|Sanchez Marine|Lessons Learned: Delivery of the 1st Generation of Complex Canadian PH Student Residences|
 +|2023|26|Session 14|Schwede Steffen|Investigation of kitchen exhaust systems in residential kitchens – energetic, fluidic and hygienic aspects|
 +|2023|26|Session 16|Shah Nidhi|Optimised Pathways for UK Schools to Reach Net Zero Carbon in Steps Using Passivhaus Tools|
 +|2023|26|Session 16|Shannon Jeremy|Decarbonizing America's largest school district - Combining PH principles and clean energy|
 +|2023|26|Session 12|Stewart Graeme|First Certified EnerPHit Residential Tower in North America: Construction and Occupancy|
 +|2023|26|Session 08|Style Oliver|Dealing with Heat Waves: Can I Use the PHPP to Size Cooling Equipment?|
 +|2023|26|Session 13|Theumer Susanne|Row house retrofit with Passive House components in León, Northern Spain|
 +|2023|26|Session 09|Timm Tobias|netZero districts – innovative solutions for CO2-free building refurbishment|
 +|2023|26|Session 16|Towler Alex|Citywide Study for the Decarbonisation of Cambridge's Private Housing Stock|
 +|2023|26|Session 09|Tsakoumakis Nektarios|outPHit: 3 Pilots in Greece [Streamlined Renovation / 3D Ventilation Design]|
 +|2023|26|Session 05|Tywoniak Jan|Intensive Education for Sustainability: Czech House at Solar Decathlon Europe 21-22|
 +|2023|26|Session 07|Varga Szabolcs|Office Building with Passive House and nZEB Energy Performance|
 +|2023|26|Plenary|Vibert Raphaël|The PH-Certification can either be a burden or a mighty quality catalyser!|
 +|2023|26|Session 04|Vico García Maria|How Easy Is It to Achieve Passivhaus Premium in Warm Climates?|
 +|2023|26|Session 05|Villagrasa Álvarez Andreu, Wassouf Micheel|Energy Study of Passivhaus-Certified Buildings in Spain|
 +|2023|26|Session 12|Wassouf Micheel|ShowPass|
  
-|**Year** |**NO** |**Session ** |**Author** |**Title** | +|**Year**   |**NO**   |**Session **   |**Author**   |**Title**   
-|^ |^ |^ | +|2021  |25|session 13|Arnautu Ionut DragosSoflete Marius|Lessons learned from the first certified office building in Romania (PHILEB)
-|2020   |24 |Session 00 |AitkenSusann |A City In Transition: Glasgow and the Passivhaus Standard +|2021  |25|session 06|Aichholzer Martin|Taking the Passive House concept even further – consumption in operation and impact on buildings
-|2020   |24 |Session 16 |Akhimien, Noah Gethsemane |Exploring passive house and circular economy strategies in tropical West Africa. |  +|2021  |25|session 09|Arena Lois|Landmines & Red FlagsHow to avoid these when designing VRF space conditioning systems
-|2020   |24 |Session 13 |Arizmendi, Sara Velázquez |Medical Center in SpainDesign, construction and operation, first results of monitoring |  +|2021  |25|session 10|Ariff Ifrah|Evaluating energy use at two Passive House Plus dwellings In the UK
-|2020   |24 |Session 10 |Arnautu, Dragos-Ionut |First certified Passive House building in a very hot and dry climate |  +|2021  |25|session 07|Beattie Ron|Making existing homes fit for the future with TCosy Passive Retrofit
-|2020   |24 |Session 11 |Arnautu, Dragos |Monash University: Woodside building for technology and design |  +|2021  |25|session 01|Behrens Christiane|Richard-van-de-Loo-Straße climate protection settlement in Kleve
-|2020   |24 |Session 16 |Balla Chetna |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India |  +|2021  |25|session 05|Bretzke Axel|Does quality assurance of energy-efficient design help reduce construction costs?
-|2020   |24 |Session 15 |Beckmannshagen, Lars |From school to apartment building: An EnerPHit transition   +|2021  |25|session 13|Clark Alan|Low energy free-running paper stores: Moisture buffering model and monitored data
-|2020   |24 |Session 15 |Bodem, Mario |Retrofit transition of the landmarked hippopotamus house in the Nuremberg Tiergarten towards a zero-energy building   +|2021  |25|session 09|Clark Alan|Experience of air to water heat pumps for single family passivhaus dwelling
-|2020   |24 |Session 10 |Bremner, Kaz |Passive house and resilience in the face of a warming climate   +|2021  |25|session 14|Clavero Bega|Start walking and the path will become clear: Lessons learned during 10 years of Passivhaus
-|2020   |24 |Session 08 |Carranza, Navarro Pablo  |Improving cost-effectiveness on the same multifamily typology and location over five years |   +|2021  |25|session 12|Colclough Shane|Deep energy retrofitsWho benefitswho pays how to inform effective policy development
-|2020   |24 |Session 06 |Carranza, Navarro Pablo |Laser Scanning and BIMa powerful and trustful tandem in refurbishment using Enerphit. |  +|2021  |25|session 10|Collins Cillian|SoLo prototype and lessons learned for larger scale mass timber Passive House projects
-|2020   |24 |Session 07 |ClaveroBega |EnerPHit airtightness moisture control: Robust simple solutions for low-leak retrofits |  +|2021  |25|session 14|Del Carmen Rivero Maria|Passive House site supervisors: Skills and knowledge for successful PH building sites
-|2020   |24 |Session 14 |CollinsCillian |People, Policy and Projects: the uptake of Passive House in British Columbia  |  +|2021  |25|session 12|Demmler Rolf|Real-life performance evaluation of eco-city Passive House apartments in Tianjin, China
-|2020   |24 |Session 05 |Cunz, Thilo |Passive House – naturally sustainable! |  +|2021  |25|session 08|Drewer Arnold|Insulation materials and their properties
-|2020   |24 |Session 14 |Czerwinska, Anna |How to Talk about Passive House |  +|2021  |25|session 11|Fallon Ann-Marie|A Scottish EnerPhit retrofit plan: Upgrading the educational estate in an UNESCO World Heritage Site
-|2020   |24 |Session 12 |Deimel, Christoph |Passive Houses in Berlin |  +|2021  |25|session 14|Fallon Ann-Marie|Scotland's education estate: Policy ambitions at scale
-|2020   |24 |Session 03 |Dermentzis, Georgios |A new Passive House District Optimization of Energy Supply and Distribution System |  +|2021  |25|session 13|Fillippi Marco|Enerphit school in CollecchioParma
-|2020   |24 |Session 00 |Feist, Wolfgang |Passive House – More than a contribution to climate protection |  +|2021  |25|session 14|Frank Yetsuh|Passive House Retrofits: Climate action in the Northeast US
-|2020   |24 |Session 08 |Fernandes, Francisco |Passive House and the energetic sustainability of the Azores archipelago|  +|2021  |25|session 08|Freundorfer Franz|The first sliding door in the phA+ energy efficiency class – the best there is
-|2020   |24 |Session 10 |Dietz, Søren |Solar gains and thermal effect on living comfort and quality |  +|2021  |25|session 16|Gollwitzer Esther|Multi-pane windows in the PHPP
-|2020   |24 |Session 14 |Fowler, Mike  |Washington state energy code path is now equal to PHI low-energy building standard  +|2021  |25|session 15|Grant Nick|Heating load as design target revisited
-|2020   |24 |Session 14 |Frank, Yetsuh |Washington state energy code path is now equal to PHI low-energy building standard  +|2021  |25|session 16|Hasper Wolfgang|Post-occupancy monitoringWhat to observehow to select equipment
-|2020   |24 |Session 09 |Freundorfer, Franz |Building with tradespeople that just do everything right |  +|2021  |25|session 05|Herz Dieter|Retrofitting gymnasium with TES façade elements
-|2020   |24 |Session 05 |Freundorfer, Franz |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept (Passive house goes mainstream - a simple, proven recipe) |  +|2021  |25|session 06|Horn Gerrit|Using the natural resource wood in constructing timbered Passive Houses
-|2020   |24 |Session 10 |Frey, Wolfgang |Thermischer Komfort im Sommer (Thermal comfort in summer) |  +|2021  |25|session 15|Hoffart Greg|Passive or nothing; Passive simple!
-|2020   |24 |Session 11 |FurukawaMelissa |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit |  +|2021  |25|session 10|Holden Pope Allison|Bird’s Wing Passive Duplex Plus: Lock-off suites density and flexibility
-|2020   |24 |Session 14 |Gavião, João |Communicate Passive House – reach a wider audience |  +|2021  |25|session 09|Jones Hannah|The application of ambient loop district heating in multi-residential Passive Houses
-|2020   |24 |Session 07 |González, García Claudia |Retrofitting Asturias architectural heritage |  +|2021  |25|session 04|Kah Oliver|Passive House non-residential buildings against the background of increasing heat waves
-|2020   |24 |Session 07 |Goossen, Carl-Peter |Initial experiences with the condominium fee model as applied in Assen |  +|2021  |25|session 09|Kaufmann Berthold|Ventilation systems combined with heat pump for heating, cooling and domestic hot water
-|2020   |24 |Session 13 |Grant, Nick |Applying Passivhaus experience to low-cost archive buildings: First-year results |  +|2021  |25|session 08|Kierulf Björn|Building the future with carbon storing prefab walls
-|2020   |24 |Session 15 |Grobe, Carsten |Retrofit transformation of the Danish Expo pavilion into a plus-energy building with a PVT heat pump system |  +|2021  |25|session 02|Kreutzer Wesslund Simone|Vom Passivhaus Classic über das Passivhaus Eco zum Passivhaus Zero
-|2020   |24 |Session 12 |Großklos, Marc |Minimising utility bills in the PassivhausSozialPlus: implementing a new idea |  +|2021  |25|session 06|Krick Benjamin|Life cycle balances of Passive House building components
-|2020   |24 |Session 05 |Großklos, Marc |Future proof new builds for a climate-neutral building stock in 2050 |  +|2021  |25|session 07|Kopeining Gerhard|Prefabricated EnerPHit retrofit with wood modules
-|2020   |24 |Session 10 |Grove-Smith, Jessica |The impact of warming climate on buildings |  +|2021  |25|session 02|Körner Susanne|Passive House Standard in straw-bale construction for increased sustainability & climate protection
-|2020   |24 |Session 16 |Gurcan, Tugba Salman |The role of passive house buildings on the development of sustainable citiesGaziantep Case Study |  +|2021  |25|session 05|Lange Gerald|EnerPHit retrofit for Plus Energy House
-|2020   |24 |Session 04 |HaifengGuo |The performance-based design and operational analysis of X88 kindergarten |  +|2021  |25|session 07|Langkau Michael|pre.Formance – prefabricated system for efficiently retrofitting residential buildings| 
-|2020   |24 |Session 03 |Hasper, Wolfgang |Measured heating load for DHW and space heating in large Passive House development |  +|2021  |25|session 04|Lepp Laszlo, Neyer Daniel|Passive Houses and solar cooling in hot and humid climates (sol.e.h.²)
-|2020   |24 |Session 06 |Hatt, Tobias |Experiences in the optimization of a running system using simulation software |  +|2021  |25|session 01|Linnig Jörg|Energy-resilient climate protection settlement
-|2020   |24 |Session 08 |Holmes, Jonathan |A client's journey to a Passive House premium new home plus post-occupancy feedback |  +|2021  |25|session 06|Linnig Jörg|Ärztehaus Waldbröl medical centre celebrates 20 years of proven sustainability – a progress report
-|2020   |24 |Session 13 |Hood, Stuart |Clayton Heights Community Centre |  +|2021  |25|session 04|López Garcia Soraya|Guidance for robust summer comfort design
-|2020   |24 |Session 13 |Hövermann, Tobias |Clayton Heights Community Centre |  +|2021  |25|session 03|Marc Großklos|Experiences of operating two Passive Houses in social housing
-|2020   |24 |Session 13 |Høyer, Barbara |Clayton Heights Community Centre |  +|2021  |25|session 04|Menendez Jesus|Passivhaus Plus high school in warm climate
-|2020   |24 |Session 06 |Iannetti, Roberto | Lambda value variations TOOL |  +|2021  |25|session 14|McCarron Barry|Using analogies for fun and impactful Passive House education
-|2020   |24 |Session 07 |Ingui, Michael |Past, present, & future solutions for masonry retrofits |  +|2021  |25|session 12|Mitsiakou Evangelina|Less than 2%“Reimagine” the building to verify how much extra Passivhaus costs
-|2020   |24 |Session 05 |Jedliczka, Günther |Stop climate change now! Passivhaus & Wirtschaftswandel (Passive House and economic change) +|2021  |25|session 09|Monteleone William|Development of a modular heat pump with compact and silent façade integrated outdoor unit
-|2020   |24 |Session 04 |Jun-wei, Li |Uncertainty analysis of airtightness test of passive ultra-low energy buildings based on passive house |  +|2021  |25|session 01|Murschall Hartmut|Passive Houses in 100 climate protection settlements in the sustainable energy state of North Rhine-Westphalia
-|2020   |24 |Session 02 |KahOliver |Kitchen exhaust systems in Passive House buildings |  +|2021  |25|session 04|Muskatewitz Adrian|Solar-electric cooling – potential and limitations
-|2020   |24 |Session 02 |KaufmannBerthold |Heat Pump Kombi Systems - an overview of recent developments not only in China |  +|2021  |25|session 08|Muskatewitz Adrian|Limitations to thermal bridge prevention in constructioncolumn connections
-|2020   |24 |Session 09 |Krebs, Philipp |High energy efficiency education in technical colleges: An experience report by the University of Applied Sciences Erfurt |  +|2021  |25|session 11|Navarro Carranza Pablo|Turning carbon into diamond in a sustainable and replicable way
-|2020   |24 |Session 05 |Kreutzer-Wesslund, Tommy |Knivsta Centre for Sports and Culture |  +|2021  |25|session 15|Navarro Carranza Pablo|STOP – Strategies to obtain Passive House
-|2020   |24 |Session 09 |Kreutzer-Wesslund, Simone |Like a spider in a web: Passive House quality assurance |  +|2021  |25|session 15|Ochs Fabian|The role of energy storage in buildings, micro and macro economic considerations
-|2020   |24 |Session 15 |Krick, Benjamin |Windows: That’s how you do it right! |  +|2021  |25|session 11|Pallantzas Stefanos|“Show me your Passive House!” A communication strategy for better buildings
-|2020   |24 |Session 02 |Krick, Benjamin |PH suitable pre-wall mounting systems and accompanied thermal bridges in various climates |  +|2021  |25|session 03|Peper Søren|Increased satisfactiondecreased consumption and lower summer temperaturesBuildTog Passive House Bremen
-|2020   |24 |Session 05 |Krick, Benjamin |Active, passive or both? Paving the way for an energy transition |  +|2021  |25|session 12|Peper Søren|Improvement on a mass scale:SINFONIA Innsbruck
-|2020   |24 |Session 02 |Krick, Benjamin |Anisotropic conductivity of fiber-reinforced plastics |  +|2021  |25|session 11|Pezel Vladimir|From a Client to a CPHD – Passive House certification journey
-|2020   |24 |Session 05 |Laatsch, Martin |Strong builders – great buildings!|  +|2021  |25|session 06|Prinzing Katharina|Timbered Passive House – a holistic evaluation
-|2020   |24 |Session 06 |LeppLaszlo |Planning ventilation systems with designPH |  +|2021  |25|session 03|Reinberg Georg W|”Bikes and Rails”: a Passive House as part of social, technical and urban innovation
-|2020   |24 |Session 04 |LiJiandong |Analysis and discussion on the Germany PHI certification test of energy recovery ventilators for outdoor air handling  |  +|2021  |25|session 12|Rolfsmeier Stefanie|Measuring the air permeability of a 125-m skyscraper (project experience)| 
-|2020   |24 |Session 04 |Li, Pan |Research and practice of passive ultra-low energy buildings in hot summer and cold winter |  +|2021  |25|session 07|Rose Clarence|Living cost-neutral EnerPHit retrofits on the rise| 
-|2020   |24 |Session 01 |López, Raquel Marcos |Passivhaus Plus housing monitoring mediterranean climate |  +|2021  |25|session 06|Rosen Anja|Recyclable Passive Houses – construction and evaluation with the Urban Mining Index
-|2020   |24 |Session 16 |Lorente, Martin Clara |Infinity: Massivsocialhaus, 150 Passivhaus social dwellings in Getafe, Madrid (Spain) |  +|2021  |25|session 15|Sanchez Marine|Successful PH feasibility study: How to guide a team through a front-loaded design process
-|2020   |24 |Session 06 |Magni, Mara |PHPP vs. dynamic simulation – prediction of PV-self-consumption with the PHPP |  +|2021  |25|session 03|Schlüter Christian|Affordable housingMitigating costs by enhanced PH coordination
-|2020   |24 |Session 15 |Malzer, Harald Konrad |Sinfonia: The “French Houses” of Tirol are ready for the energy transition |  +|2021  |25|session 08|Schnieders Jürgen|Efficient electric hot water production in newly built or retrofitted multi-family houses
-|2020   |24 |Session 03 |Malzer, Harald Konrad |Smart City Wörgl: A vision turns reality |  +|2021  |25|session 03|Schulz Tanja|Affordable and energy – efficient multi-storey social housing| 
-|2020   |24 |Session 06 |Malzer, Harald Konrad |Reliable evaluation procedure for efficiency and investment cost potential in architectural competitions |  +|2021  |25|session 05|Schwickert Susanne|User satisfaction versus air quality – ventilation in classrooms
-|2020   |24 |Session 06 |Marcelino, João |Implementing a Passive House monitoring platform – keep it simple |  +|2021  |25|session 01|Schöberl Helmut|Preservation order and Passive House: retrofitting the Art Nouveau Otto- Wagner-Areal district in Vienna
-|2020   |24 |Session 06 |May, Edwin |New Tools, New Workflows for Combined Dynamic and PHPP Modeling at Scale |  +|2021  |25|session 16|Sealey Rick|Affordable housing: Mitigating costs by enhanced PH coordination
-|2020   |24 |Session 00 |McAllister, Andrew |Passive Buildings for Quality of Life, Globe and Grid |  +|2021  |25|session 10|Sifferlen Camille|Passive House concepts for India
-|2020   |24 |Session 13 |Mc Carron, Barry |Erne CampusInspiring the future of education |  +|2021  |25|session 13|Smith Allan|A comparison between two identical nurseries in Scotland – one Passivhaus one traditional
-|2020   |24 |Session 04 |Mengyue, Peng |Challenges and Solution of Complex Non-Residential Passive House and NZEB in China +|2021  |25|session 05|Steinmüller Bernd|Model projectsustainably transforming existing old single-family homes into premium Passive multi-family housing
-|2020   |24 |Session 12 |Mika, Monika |Kosteneffizienter Ersatzneubau des Internatsgebäudes der Förderschule Max Ernst in Euskirchen, Deutschland (Cost-efficient replacement of the boarding school building of the Förderschule Max Ernst in Euskirchen, Germany) |  +|2021  |25|session 02|Steinmüller Bernd|Secure supply during dark doldrums – Passive Houses as additional power plants (grids)!
-|2020   |24 |Session 10 |Munro, Cameron |Resilience of Passive Houses to bushfire smoke infiltration |  +|2021  |25|session 16|Still Gwilym|Passivhaus students' acommodation: Lessons learnt in the UK
-|2020   |24 |Session 10 |MuskatewitzAdrian |Heating and cooling with split units (compression cooling) in accordance with thermal comfort goals |  +|2021  |25|session 12|Stolz KerstinOrlik Walter|Celebrating 11 years of Heidelberg’s Bahnstadt quarter: quality assurance and monitoring
-|2020   |24 |Session 02 |MuskatewitzAdrian |Thermal bridge calculations of balconies with two-dimensional replacement elements |  +|2021  |25|session 10|Strang Marcus|Passive House Standard for CLT NZEB in tropical climates
-|2020   |24 |Session 01 |Nesi, Francesco |A landmark for the community on the Adriatic coastthe Passivhaus MEGABOX office |  +|2021  |25|session 04|Style Oliver|Passivhaus Keep cool and carry on: Passivhaus cooling experiences in the warm climates
-|2020   |24 |Session 07 |Oehler, Stefan |"ecoworks" realizes the first serial RetroPHit in Germany +|2021  |25|session 03|Stärz Norbert|WohnSinn Bessungen – just your average Passive House?
-|2020   |24 |Session 02 |Öttl, Silvia |Innovative and energy-efficient fire prevention solutions for ventilation systems |  +|2021  |25|session 05|Theumer Susanne|Comparing BEG and the EnerPHit Standard based on a single-family home
-|2020   |24 |Session 01 |Pallantzas, Dimitris |Economical evaluation between PH and nearly Zero Energy buildings in Greece |  +|2021  |25|session 16|Theumer Susanne|Energy consulting with PHPP
-|2020   |24 |Session 09 |PallantzasStefanos |Revolution through education |  +|2021  |25|session 14|Tsar Giorgia|The International Passive House AssociationGrowing the Passive House movement worldwide
-|2020   |24 |Session 09 |PallantzasStefanos |Architectural competition for students: Designing a Passivhaus kindergarten |  +|2021  |25|session 13|Uriarte Gonzalo-Bilbao AdelinaAlbeniz Mariñeralera Pedro|Students’ dormitory in Vitoria-Gasteiz/Basque C – SpainA standard project becomes PH| 
-|2020   |24 |Session 16 |Pardo, Esteban |First Passivhaus Plus office building in Spain |  +|2021  |25|session 16|Unger Tobias|Optimisation approaches for affordable and energy-efficient construction
-|2020   |24 |Session 13 |PeelAndrew |Reducing the GoodsInsight into North America's first Passive House production facility |  +|2021  |25|session 09|Van Eeden Esther|Isolation environments: How Passive House = passive Health
-|2020   |24 |Session 02 |PeperSøren |Airtightness products on the test bench |  +|2021  |25|session 01|Valentin Rainer|Partner projects as “PER cooperation model” for Passive Houses
-|2020   |24 |Session 01 |Petran, Horia |An evolution of National nZEB standard using Passive House principles |  +|2021  |25|session 02|Valentin Rainer|Global carbon budget for buildings
-|2020   |24 |Session 09 |Pfluger, Rainer |University education as a chance for spreading the Passive House Standard |  +|2021  |25|session 15|Varga Szabolcs|A comparative life cycle CO2 analysis of a step-by-step EnerPHit versus a shallow retrofit
-|2020   |24 |Session 16 |Quinn, Stephen |Passive House in Cold Climates |  +|2021  |25|session 07|Vekemans Etienne|Deep Retrofit / outPHitLessons learned out of realized outPHit (EnerPHit/Energiesprong)
-|2020   |24 |Session 13 |Rivat, Julien |ARTIC 42 the first Passive House hospital facility (dialysis clinicin France |  +|2021  |25|session 02|vom Stein Jörg  |Coworking-Space as a Passive House| 
-|2020   |24 |Session 16 |Rivat, Julien |Single family housing in two construction modes: concrete versus timber frame and straw |  +|2021  |25|session 11|Westman Ingrid|Don’t ask the client – just do it!
-|2020   |24 |Session 01 |Roßkopf, Thomas |Cost optimal nZEB residential new builds |  +|2021  |25|session 01|Wirtz Reiner|Accommodation building of the Max-Ernst-Schule boarding school in Euskirchen for LVR Cologne
