phi_publications:international_passive_house_conference_contributions_6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_6 [2023/04/11 15:22] yaling.hsiao@passiv.dephi_publications:international_passive_house_conference_contributions_6 [2023/04/12 12:09] (current) yaling.hsiao@passiv.de
Line 1: Line 1:
-====== List of all released conference proceedings from 2019 to 2021 ======+====== List of all released conference proceedings from 2019 to 2023 ======
  
 The complete Conference proceedings are available for purchase through the [[https://shop.passivehouse.com/en/products/category/literature/conference-proceedings-5/|PHI Shop]]. The complete Conference proceedings are available for purchase through the [[https://shop.passivehouse.com/en/products/category/literature/conference-proceedings-5/|PHI Shop]].
  
 +|**Year** |**No** |**Session** |**Author** |**Title** |
 +^ ^^ ^^ |
 +|2023|26|session 03|Arena Lois, Ginsberg Mark,|Fully Occupied Multifamily PH Buildings: How Are They Performing and What Have We Learned?|
 +|2023|26|session 04|Ariff Ifrah|Evaluating Two Years of Energy Performance for a Passive House Plus Dwelling|
 +|2023|26|Plenary|Arifuzzaman Andrew|The Journey of Passive House in Toronto: Driving System Change and Building Capacity|
 +|2023|26|session 08|Arnautu Dragos, Edwards David|Latest Developments in designPH|
 +|2023|26|session 04|Beattie Ron|Applying the Passivhaus Plus Standard to Volumetric Modular Homes Built Offsite Using MMC|
 +|2023|26|session 13|Behem Guillaume|Heat pumps in partially refurbished buildings – the right path towards the energy transition?|
 +|2023|26|Plenary|Bere Justin|Is Passive House key to unlocking a decarbonised grid?|
 +|2023|26|session 10|Besen Priscilla|Heritage for the Future: Integrating EnerPHit to Seismic Upgrades of Historic Buildings|
 +|2023|26|session 05|Breathnach Sean|A Passive House Retrofitting of a Historical Stone Building in Ireland|
 +|2023|26|session 15|Boleda Arizcun Guillem|160 Lucky Families: Flumen plus, Passivhaus plus Social Housing in Spain|
 +|2023|26|session 07|Boon Giles, Fitzsimmons Jason, \\ Grove-Smith Jessica|St Sidwells Point Passivhaus Leisure Centre|
 +|2023|26|session 08|Burns Anthony|Introducing PH Live Sync|
 +|2023|26|session 14|Clarke Alan|Domestic Air to Water Heat Pumps: Detailed Performance Monitoring|
 +|2023|26|session 07|Clavero Bega|Prefab Pop-Up Learning Spaces on the Beach? Passivhaus Education Modules for Warm Climates|
 +|2023|26|session 13|Cremer Leo, Weber Christine|Does an EnerPHit retrofit boost the value of a property? How modernisation affects property values|
 +|2023|26|session 12|Corridori Sara|Residential Building Retrofit towards Passive-House Standards: Best Practices|
 +|2023|26|session 03|Davis Liam, MacFadyen Iain, \\ Madden John|UBC Evolve: An Academic Learning Tool for Passive House|
 +|2023|26|session 12|Delhey Eian Tim|The MinnePHit House: Cold Climate Passive House EnerPHit Pilot Project|
 +|2023|26|session 15|Dermentzis Georgios|Six Years of Monitoring of Split Units and Renewable Sources in EnerPHit Building|
 +|2023|26|Plenary|De Selincourt Kate|The Potential of Passivhaus to Protect People in Extreme Financial Distress|
 +|2023|26|session 04|Duncan Allen|Passivhaus PLUS at 60 Degrees North|
 +|2023|26|session 03|Ely Torsten|Airtightness Testing for a Large Student Housing PH Project - A Story Told in 7 Episodes|
 +|2023|26|Plenary|Feist Wolfgang, Krick Benjamin, \\ Schnieders Jürgen|Energy efficiency NOW! Why high efficiency is more important than ever and how to achieve it|
 +|2023|26|session 14|Freundorfer Franz, Hasper Wolfgang|It's the Windows, Stupid!|
 +|2023|26|Plenary|Gaertner Tomas, Osmundsen Emma|Taking a Splash - Exeter City Council's 12 Year Journey to Delivering the UK's First Passive House Leisure Centre and Public Pool|
 +|2023|26|session 13|Gerber Andreas, Lena Frühschütz|Passive House strategies for adding storeys and refurbishment as shown at Solar Decathlon Europe|
 +|2023|26|session 13|Goossen Carl-Peter|Find the Wadeable Waters in These Hectic Economic Times|
 +|2023|26|session 08|G. Pickering|Communicating the Value of Passive House Training and Certification to Wild West Builders|
 +|2023|26|session 03|Han Fei|Operational performance evaluation of a Passive House residential building in northern China based on long-term monitoring in winter|
 +|2023|26|session 07|Hood Stuart|Vancouver Fire Hall 17 and Clayton Community Centre - Post Occupancy Feedback|
 +|2023|26|Session 01|Hasper Wolfgang|Trades Training Centre Built to Passivhaus Standard|
 +|2023|26|Session 11|Hasper Wolfgang, Huneke Seven|Deriving the seasonal opera-ing mode from a building's thermal condition|
 +|2023|26|Session 14|Hasper Wolfgang|Summary of important results from AkkP 59 - Building Automation|
 +|2023|26|Session 16|Huenchuñir Marcelo|Contribution to ILAPH to the development of the Passivhaus in Latin America|
 +|2023|26|Session 11|Ingui Michael|Electrifying Passive House Retrofits in Urban Environments|
 +|2023|26|Session 09|Kaufmann Berthold|OutPHit ─ Energy Efficient EnerPHit Renovation with prefab elements ─ how to get Quality ready on site|
 +|2023|26|Session 01|Konitzer Michael|Building together and learning from each other|
 +|2023|26|Session 05|Konrad Malzer Harald, Malzer-Papp Emese|Speak Smart! - Eine Studie zum gesunden, nachhaltigen und günstigen Wohnen|
 +|2023|26|Session 14|Krick Benjamin|News about windows and glazing|
 +|2023|26|Session 10|Krick Benjamin|DIY - Energy ef-ficiency made easy! Improvement of windows|
 +|2023|26|Session 10|Krick Benjamin, Johannes Seibert|DIY - Energy efficiency made easy! Insulating roofs and walls|
 +|2023|26|Session 14|Krick Benjamin|Energy and CO2 across the lifecycle: The contribution of build-ing materials and design|
 +|2023|26|Session 12|Królczyk Bartosz|Historical Townhouse Loft Conversion to EnerPHit Plus|
 +|2023|26|Session 05|Latif Eshrar|The Performance of Passive House in Bangladesh: A Detailed Numerical Study|
 +|2023|26|Session 15|Leonidas Nassis|Passive Strategies for a Hotter Climate: Experiences from Spain|
 +|2023|26|Session 05|Lopez Soraya, Lowes Edward|Two-Dimensional Thermal Modelling of Floor Slabs with Ventilated Crawl Spaces|
 +|2023|26|Session 07|Mahoney Brad|Innovation & Passive House Winthrop Center as Model for Energy Efficient Office Building|
 +|2023|26|Session 07|Manuel Castaño Salvador Juan|HOTEL in a hot climate. Retrofit of a Historical building to the Passive House standard|
 +|2023|26|Session 15|Massacesi Paolo|La Dianita Passivhaus|
 +|2023|26|Session 04|McCarron Barry|Indoor Air Quality Performance on the Erne Campus - Passive House Premium Building|
 +|2023|26|Session 03|Menendez Jesus|Large Scale Passivhaus Social Housing|
 +|2023|26|Session 05|Menendez Jesus|Robust Details for Passivhaus Timber Frame|
 +|2023|26|Session 12|Moshier Gary|Small Town Commercial EnerPHit|
 +|2023|26|Session 10|Monteleone William|All-Round Development and Demonstration of a Micro-Scale Heat Pump for Renovated Buildings|
 +|2023|26|Session 04|Mutafchiev Vesko|Ellanion Villa: affordable, sustainable, autonomous passive house premium on Aegina Greece|
 +|2023|26|Session 16|Nesi Francesco|The Unique Case of Italy: Subsidies up to 110% for Retrofit Measures! Lesson Learned|
 +|2023|26|Session 01|Nordhoff Andreas|A guided tour to the summit : Climate-neutral construction makes even experienced mountain guides break a sweat|
 +|2023|26|Session 05|Nyamaa Ganbaa|Passive House in Mongolian Climate|
 +|2023|26|Session 08|Ochs Fabian|Prediction of PV Self-consumption in Buildings - Simulation Results and Tool Development|
 +|2023|26|Session 09|Oehler Stefan|Serial enerPHit refurbishment|
 +|2023|26|Session 01|Ottinger Oliver|EnerPHit school building refurbishment – economic efficiency and consumption monitoring|
 +|2023|26|Session 11|Ottinger Oliver|Increasing comfort in summer by optimising a building's storage capacities|
 +|2023|26|Evening event|Pallantzas Dimitris|Passive House Toys and Demonstrations|
 +|2023|26|Session 13|Peper Søren|Retrofit of a multi-family house: detailed analysis and parameters|
 +|2023|26|Session 08|Peter May Edward|Streamline Complex PHPP Modeling Workflows Using the New 'Honey-bee-PH'|
 +|2023|26|Session 01|Pfluger Rainer|High-efficiency classroom ventilation for Passive House school buildings – lessons learnt|
 +|2023|26|Session 15|Reyna Pedro|The Path to one of the first Passivhaus in Argentina|
 +|2023|26|Session 05|Riis Dietz Søren|Sustainable Passive Plus Houses with Bio District Heating, Learnings from Tarm, Denmark|
 +|2023|26|Session 15|Rodriguez-Kuri Salvador|Demonstrative Project of Step-by-Step Energy Retrofit of Social Housing in Hot Dry Climate|
 +|2023|26|Plenary|Alex Rowley|Building for the future – From Proposal to Parliament|
 +|2023|26|Session 01|Röthele Erik|Development of energy consumptions without external monitoring|
 +|2023|26|Session 03|Sanchez Marine|Lessons Learned: Delivery of the 1st Generation of Complex Canadian PH Student Residences|
 +|2023|26|Session 14|Schwede Steffen|Investigation of kitchen exhaust systems in residential kitchens – energetic, fluidic and hygienic aspects|
 +|2023|26|Session 16|Shah Nidhi|Optimised Pathways for UK Schools to Reach Net Zero Carbon in Steps Using Passivhaus Tools|
 +|2023|26|Session 16|Shannon Jeremy|Decarbonizing America's largest school district - Combining PH principles and clean energy|
 +|2023|26|Session 12|Stewart Graeme|First Certified EnerPHit Residential Tower in North America: Construction and Occupancy|
 +|2023|26|Session 08|Style Oliver|Dealing with Heat Waves: Can I Use the PHPP to Size Cooling Equipment?|
 +|2023|26|Session 13|Theumer Susanne|Row house retrofit with Passive House components in León, Northern Spain|
 +|2023|26|Session 09|Timm Tobias|netZero districts – innovative solutions for CO2-free building refurbishment|
 +|2023|26|Session 16|Towler Alex|Citywide Study for the Decarbonisation of Cambridge's Private Housing Stock|
 +|2023|26|Session 09|Tsakoumakis Nektarios|outPHit: 3 Pilots in Greece [Streamlined Renovation / 3D Ventilation Design]|
 +|2023|26|Session 05|Tywoniak Jan|Intensive Education for Sustainability: Czech House at Solar Decathlon Europe 21-22|
 +|2023|26|Session 07|Varga Szabolcs|Office Building with Passive House and nZEB Energy Performance|
 +|2023|26|Plenary|Vibert Raphaël|The PH-Certification can either be a burden or a mighty quality catalyser!|
 +|2023|26|Session 04|Vico García Maria|How Easy Is It to Achieve Passivhaus Premium in Warm Climates?|
 +|2023|26|Session 05|Villagrasa Álvarez Andreu, Wassouf Micheel|Energy Study of Passivhaus-Certified Buildings in Spain|
 +|2023|26|Session 12|Wassouf Micheel|ShowPass|
  
-|**Year** |**NO** |**Session ** |**Author** |**Title** +|**Year**   |**NO**   |**Session **   |**Author**   |**Title**   
-|^ |^ |^ +|2021  |25|session 13|Arnautu Ionut Dragos, Soflete Marius|Lessons learned from the first certified office building in Romania (PHILEB)| 
-|2021   |25 |session 13|Arnautu Ionut Dragos, Soflete Marius |Lessons learned from the first certified office building in Romania (PHILEB) | +|2021  |25|session 06|Aichholzer Martin|Taking the Passive House concept even further – consumption in operation and impact on buildings| 
-|2021   |25 |session 06|Aichholzer Martin|Taking the Passive House concept even further – consumption in operation and impact on buildings|  +|2021  |25|session 09|Arena Lois|Landmines & Red Flags: How to avoid these when designing VRF space conditioning systems| 
-|2021   |25 |session 09|Arena Lois |Landmines & Red Flags: How to avoid these when designing VRF space conditioning systems| +|2021  |25|session 10|Ariff Ifrah|Evaluating energy use at two Passive House Plus dwellings In the UK| 
-|2021   |25 |session 10|Ariff Ifrah|Evaluating energy use at two Passive House Plus dwellings In the UK| +|2021  |25|session 07|Beattie Ron|Making existing homes fit for the future with TCosy Passive Retrofit| 
-|2021   |25 |session 07|Beattie Ron|Making existing homes fit for the future with TCosy Passive Retrofit| +|2021  |25|session 01|Behrens Christiane|Richard-van-de-Loo-Straße climate protection settlement in Kleve| 
-|2021   |25 |session 01|Behrens Christiane|Richard-van-de-Loo-Straße climate protection settlement in Kleve| +|2021  |25|session 05|Bretzke Axel|Does quality assurance of energy-efficient design help reduce construction costs?| 
-|2021   |25 |session 05|Bretzke Axel|Does quality assurance of energy-efficient design help reduce construction costs?| +|2021  |25|session 13|Clark Alan|Low energy free-running paper stores: Moisture buffering model and monitored data| 
-|2021   |25 |session 13|Clark Alan|Low energy free-running paper stores: Moisture buffering model and monitored data| +|2021  |25|session 09|Clark Alan|Experience of air to water heat pumps for single family passivhaus dwelling| 
-|2021   |25 |session 09|Clark Alan|Experience of air to water heat pumps for single family passivhaus dwelling| +|2021  |25|session 14|Clavero Bega|Start walking and the path will become clear: Lessons learned during 10 years of Passivhaus| 
-|2021   |25 |session 14|Clavero Bega| Start walking and the path will become clear: Lessons learned during 10 years of Passivhaus| +|2021  |25|session 12|Colclough Shane|Deep energy retrofits: Who benefits, who pays & how to inform effective policy development| 
-|2021   |25 |session 12|Colclough Shane|Deep energy retrofits: Who benefits, who pays & how to inform effective policy development| +|2021  |25|session 10|Collins Cillian|SoLo prototype and lessons learned for larger scale mass timber Passive House projects| 
-|2021   |25 |session 10|Collins Cillian|SoLo prototype and lessons learned for larger scale mass timber Passive House projects| +|2021  |25|session 14|Del Carmen Rivero Maria|Passive House site supervisors: Skills and knowledge for successful PH building sites| 
-|2021   |25 |session 14|Del Carmen Rivero Maria| Passive House site supervisors: Skills and knowledge for successful PH building sites| +|2021  |25|session 12|Demmler Rolf|Real-life performance evaluation of eco-city Passive House apartments in Tianjin, China| 
-|2021   |25 |session 12|Demmler Rolf | Real-life performance evaluation of eco-city Passive House apartments in Tianjin, China| +|2021  |25|session 08|Drewer Arnold|Insulation materials and their properties| 
-|2021   |25 |session 08|Drewer Arnold | Insulation materials and their properties| +|2021  |25|session 11|Fallon Ann-Marie|A Scottish EnerPhit retrofit plan: Upgrading the educational estate in an UNESCO World Heritage Site| 
-|2021   |25 |session 11|Fallon Ann-Marie | A Scottish EnerPhit retrofit plan: Upgrading the educational estate in an UNESCO World Heritage Site| +|2021  |25|session 14|Fallon Ann-Marie|Scotland's education estate: Policy ambitions at scale| 
-|2021   |25 |session 14|Fallon Ann-Marie | Scotland's education estate: Policy ambitions at scale| +|2021  |25|session 13|Fillippi Marco|Enerphit school in Collecchio, Parma| 
-|2021   |25 |session 13|Fillippi Marco | Enerphit school in Collecchio, Parma| +|2021  |25|session 14|Frank Yetsuh|Passive House Retrofits: Climate action in the Northeast US| 
-|2021   |25 |session 14|Frank Yetsuh | Passive House Retrofits: Climate action in the Northeast US| +|2021  |25|session 08|Freundorfer Franz|The first sliding door in the phA+ energy efficiency class – the best there is| 
-|2021   |25 |session 08|Freundorfer Franz | The first sliding door in the phA+ energy efficiency class – the best there is| +|2021  |25|session 16|Gollwitzer Esther|Multi-pane windows in the PHPP| 
-|2021   |25 |session 16|Gollwitzer Esther| Multi-pane windows in the PHPP| +|2021  |25|session 15|Grant Nick|Heating load as a design target revisited| 
-|2021   |25 |session 15|Grant Nick| Heating load as a design target revisited| +|2021  |25|session 16|Hasper Wolfgang|Post-occupancy monitoring: What to observe, how to select equipment| 
-|2021   |25 |session 16|Hasper Wolfgang| Post-occupancy monitoring: What to observe, how to select equipment| +|2021  |25|session 05|Herz Dieter|Retrofitting a gymnasium with TES façade elements| 
-|2021   |25 |session 05|Herz Dieter | Retrofitting a gymnasium with TES façade elements| +|2021  |25|session 06|Horn Gerrit|Using the natural resource wood in constructing timbered Passive Houses| 
-|2021   |25 |session 06|Horn Gerrit | Using the natural resource wood in constructing timbered Passive Houses| +|2021  |25|session 15|Hoffart Greg|Passive or nothing; Passive simple!| 
-|2021   |25 |session 15|Hoffart Greg|Passive or nothing; Passive simple!| +|2021  |25|session 10|Holden Pope Allison|Bird’s Wing Passive Duplex Plus: Lock-off suites density and flexibility| 
-|2021   |25 |session 10|Holden Pope Allison|Bird’s Wing Passive Duplex Plus: Lock-off suites density and flexibility| +|2021  |25|session 09|Jones Hannah|The application of ambient loop district heating in multi-residential Passive Houses| 
-|2021   |25 |session 09|Jones Hannah|The application of ambient loop district heating in multi-residential Passive Houses| +|2021  |25|session 04|Kah Oliver|Passive House non-residential buildings against the background of increasing heat waves| 
-|2021   |25 |session 04|Kah Oliver | Passive House non-residential buildings against the background of increasing heat waves| +|2021  |25|session 09|Kaufmann Berthold|Ventilation systems combined with heat pump for heating, cooling and domestic hot water| 
-|2021   |25 |session 09|Kaufmann Berthold | Ventilation systems combined with heat pump for heating, cooling and domestic hot water | +|2021  |25|session 08|Kierulf Björn|Building the future with carbon storing prefab walls| 
-|2021   |25 |session 08|Kierulf Björn | Building the future with carbon storing prefab walls| +|2021  |25|session 02|Kreutzer Wesslund Simone|Vom Passivhaus Classic über das Passivhaus Eco zum Passivhaus Zero| 
-|2021   |25 |session 02|Kreutzer Wesslund Simone | Vom Passivhaus Classic über das Passivhaus Eco zum Passivhaus Zero| +|2021  |25|session 06|Krick Benjamin|Life cycle balances of Passive House building components| 
-|2021   |25 |session 06|Krick Benjamin| Life cycle balances of Passive House building components| +|2021  |25|session 07|Kopeining Gerhard|Prefabricated EnerPHit retrofit with wood modules| 
-|2021   |25 |session 07|Kopeining Gerhard | Prefabricated EnerPHit retrofit with wood modules| +|2021  |25|session 02|Körner Susanne|Passive House Standard in straw-bale construction for increased sustainability & climate protection| 
-|2021   |25 |session 02|Körner Susanne | Passive House Standard in straw-bale construction for increased sustainability & climate protection| +|2021  |25|session 05|Lange Gerald|EnerPHit retrofit for Plus Energy House| 
-|2021   |25 |session 05|Lange Gerald | EnerPHit retrofit for Plus Energy House| +|2021  |25|session 07|Langkau Michael|pre.Formance – prefabricated system for efficiently retrofitting residential buildings| 
-|2021   |25 |session 07|Langkau Michael| pre.Formance – prefabricated system for efficiently retrofitting residential buildings| +|2021  |25|session 04|Lepp Laszlo, Neyer Daniel|Passive Houses and solar cooling in hot and humid climates (sol.e.h.²)| 
-|2021   |25 |session 04|Lepp Laszlo, Neyer Daniel | Passive Houses and solar cooling in hot and humid climates (sol.e.h.²)| +|2021  |25|session 01|Linnig Jörg|Energy-resilient climate protection settlement| 
-|2021   |25 |session 01|Linnig Jörg | Energy-resilient climate protection settlement| +|2021  |25|session 06|Linnig Jörg|Ärztehaus Waldbröl medical centre celebrates 20 years of proven sustainability – a progress report| 
-|2021   |25 |session 06|Linnig Jörg | Ärztehaus Waldbröl medical centre celebrates 20 years of proven sustainability – a progress report| +|2021  |25|session 04|López Garcia Soraya|Guidance for robust summer comfort design| 
-|2021   |25 |session 04|López Garcia Soraya| Guidance for robust summer comfort design| +|2021  |25|session 03|Marc Großklos|Experiences of operating two Passive Houses in social housing| 
-|2021   |25 |session 03|Marc Großklos|Experiences of operating two Passive Houses in social housing| +|2021  |25|session 04|Menendez Jesus|Passivhaus Plus high school in warm climate| 
-|2021   |25 |session 04|Menendez Jesus|Passivhaus Plus high school in warm climate| +|2021  |25|session 14|McCarron Barry|Using analogies for fun and impactful Passive House education| 
-|2021   |25 |session 14|McCarron Barry|Using analogies for fun and impactful Passive House education| +|2021  |25|session 12|Mitsiakou Evangelina|Less than 2%: “Reimagine” the building to verify how much extra Passivhaus costs| 
-|2021   |25 |session 12|Mitsiakou Evangelina|Less than 2%: “Reimagine” the building to verify how much extra Passivhaus costs| +|2021  |25|session 09|Monteleone William|Development of a modular heat pump with compact and silent façade integrated outdoor unit| 
-|2021   |25 |session 09|Monteleone William|Development of a modular heat pump with compact and silent façade integrated outdoor unit| +|2021  |25|session 01|Murschall Hartmut|Passive Houses in 100 climate protection settlements in the sustainable energy state of North Rhine-Westphalia| 
-|2021   |25 |session 01|Murschall Hartmut | Passive Houses in 100 climate protection settlements in the sustainable energy state of North Rhine-Westphalia| +|2021  |25|session 04|Muskatewitz Adrian|Solar-electric cooling – potential and limitations| 
-|2021   |25 |session 04|Muskatewitz Adrian | Solar-electric cooling – potential and limitations| +|2021  |25|session 08|Muskatewitz Adrian|Limitations to thermal bridge prevention in construction: column connections| 
-|2021   |25 |session 08|Muskatewitz Adrian| Limitations to thermal bridge prevention in construction: column connections| +|2021  |25|session 11|Navarro Carranza Pablo|Turning carbon into diamond in a sustainable and replicable way| 
-|2021   |25 |session 11|Navarro Carranza Pablo| Turning carbon into diamond in a sustainable and replicable way| +|2021  |25|session 15|Navarro Carranza Pablo|STOP – Strategies to obtain Passive House| 
-|2021   |25 |session 15|Navarro Carranza Pablo| STOP – Strategies to obtain Passive House| +|2021  |25|session 15|Ochs Fabian|The role of energy storage in buildings, micro and macro economic considerations| 
-|2021   |25 |session 15|Ochs Fabian| The role of energy storage in buildings, micro and macro economic considerations| +|2021  |25|session 11|Pallantzas Stefanos|“Show me your Passive House!” A communication strategy for better buildings| 
-|2021   |25 |session 11|Pallantzas Stefanos| “Show me your Passive House!” A communication strategy for better buildings| +|2021  |25|session 03|Peper Søren|Increased satisfaction, decreased consumption and lower summer temperatures: BuildTog Passive House Bremen| 
-|2021   |25 |session 03|Peper Søren | Increased satisfaction, decreased consumption and lower summer temperatures: BuildTog Passive House Bremen| +|2021  |25|session 12|Peper Søren|Improvement on a mass scale:SINFONIA Innsbruck| 
-|2021   |25 |session 12|Peper Søren | Improvement on a mass scale:SINFONIA Innsbruck| +|2021  |25|session 11|Pezel Vladimir|From a Client to a CPHD – Passive House certification journey| 
-|2021   |25 |session 11|Pezel Vladimir | From a Client to a CPHD – Passive House certification journey| +|2021  |25|session 06|Prinzing Katharina|Timbered Passive House – a holistic evaluation| 
-|2021   |25 |session 06|Prinzing Katharina| Timbered Passive House – a holistic evaluation| +|2021  |25|session 03|Reinberg Georg W|”Bikes and Rails”: a Passive House as part of social, technical and urban innovation| 
-|2021   |25 |session 03|Reinberg Georg W| ”Bikes and Rails”: a Passive House as part of social, technical and urban innovation| +|2021  |25|session 12|Rolfsmeier Stefanie|Measuring the air permeability of a 125-m skyscraper (project experience)| 
-|2021   |25 |session 12|Rolfsmeier Stefanie| Measuring the air permeability of a 125-m skyscraper (project experience)| +|2021  |25|session 07|Rose Clarence|Living cost-neutral EnerPHit retrofits on the rise| 
-|2021   |25 |session 07|Rose Clarence| Living cost-neutral EnerPHit retrofits on the rise| +|2021  |25|session 06|Rosen Anja|Recyclable Passive Houses – construction and evaluation with the Urban Mining Index| 
-|2021   |25 |session 06|Rosen Anja| Recyclable Passive Houses – construction and evaluation with the Urban Mining Index| +|2021  |25|session 15|Sanchez Marine|Successful PH feasibility study: How to guide a team through a front-loaded design process| 
-|2021   |25 |session 15|Sanchez Marine | Successful PH feasibility study: How to guide a team through a front-loaded design process| +|2021  |25|session 03|Schlüter Christian|Affordable housing: Mitigating costs by enhanced PH coordination| 
-|2021   |25 |session 03|Schlüter Christian| Affordable housing: Mitigating costs by enhanced PH coordination| +|2021  |25|session 08|Schnieders Jürgen|Efficient electric hot water production in newly built or retrofitted multi-family houses| 
-|2021   |25 |session 08|Schnieders Jürgen| Efficient electric hot water production in newly built or retrofitted multi-family houses| +|2021  |25|session 03|Schulz Tanja|Affordable and energy – efficient multi-storey social housing| 
-|2021   |25 |session 03|Schulz Tanja| Affordable and energy – efficient multi-storey social housing| +|2021  |25|session 05|Schwickert Susanne|User satisfaction versus air quality – ventilation in classrooms| 
-|2021   |25 |session 05|Schwickert Susanne|User satisfaction versus air quality – ventilation in classrooms| +|2021  |25|session 01|Schöberl Helmut|Preservation order and Passive House: retrofitting the Art Nouveau Otto- Wagner-Areal district in Vienna| 
-|2021   |25 |session 01|Schöberl Helmut | Preservation order and Passive House: retrofitting the Art Nouveau Otto- Wagner-Areal district in Vienna| +|2021  |25|session 16|Sealey Rick|Affordable housing: Mitigating costs by enhanced PH coordination| 
-|2021   |25 |session 16|Sealey Rick| Affordable housing: Mitigating costs by enhanced PH coordination| +|2021  |25|session 10|Sifferlen Camille|Passive House concepts for India| 
-|2021   |25 |session 10|Sifferlen Camille | Passive House concepts for India| +|2021  |25|session 13|Smith Allan|A comparison between two identical nurseries in Scotland – one Passivhaus one traditional| 
-|2021   |25 |session 13|Smith Allan | A comparison between two identical nurseries in Scotland – one Passivhaus one traditional| +|2021  |25|session 05|Steinmüller Bernd|Model project: sustainably transforming existing old single-family homes into premium Passive multi-family housing| 
-|2021   |25 |session 05|Steinmüller Bernd| Model project: sustainably transforming existing old single-family homes into premium Passive multi-family housing| +|2021  |25|session 02|Steinmüller Bernd|Secure supply during dark doldrums – Passive Houses as additional power plants (grids)!| 
-|2021   |25 |session 02|Steinmüller Bernd|Secure supply during dark doldrums – Passive Houses as additional power plants (grids)!| +|2021  |25|session 16|Still Gwilym|Passivhaus students' acommodation: Lessons learnt in the UK| 
-|2021   |25 |session 16|Still Gwilym|Passivhaus students' acommodation: Lessons learnt in the UK| +|2021  |25|session 12|Stolz Kerstin, Orlik Walter|Celebrating 11 years of Heidelberg’s Bahnstadt quarter: quality assurance and monitoring| 
-|2021   |25 |session 12|Stolz Kerstin, Orlik Walter|Celebrating 11 years of Heidelberg’s Bahnstadt quarter: quality assurance and monitoring| +|2021  |25|session 10|Strang Marcus|Passive House Standard for CLT NZEB in tropical climates| 
-|2021   |25 |session 10|Strang Marcus |Passive House Standard for CLT NZEB in tropical climates| +|2021  |25|session 04|Style Oliver|Passivhaus Keep cool and carry on: Passivhaus cooling experiences in the warm climates| 
-|2021   |25 |session 04|Style Oliver |Passivhaus Keep cool and carry on: Passivhaus cooling experiences in the warm climates| +|2021  |25|session 03|Stärz Norbert|WohnSinn Bessungen – just your average Passive House?| 
-|2021   |25 |session 03|Stärz Norbert |WohnSinn Bessungen – just your average Passive House?| +|2021  |25|session 05|Theumer Susanne|Comparing BEG and the EnerPHit Standard based on a single-family home| 
-|2021   |25 |session 05|Theumer Susanne | Comparing BEG and the EnerPHit Standard based on a single-family home| +|2021  |25|session 16|Theumer Susanne|Energy consulting with PHPP| 
-|2021   |25 |session 16|Theumer Susanne| Energy consulting with PHPP| +|2021  |25|session 14|Tsar Giorgia|The International Passive House Association: Growing the Passive House movement worldwide| 
-|2021   |25 |session 14|Tsar Giorgia| The International Passive House Association: Growing the Passive House movement worldwide| +|2021  |25|session 13|Uriarte Gonzalo-Bilbao Adelina, Albeniz Mariñeralera Pedro|Students’ dormitory in Vitoria-Gasteiz/Basque C – Spain: A standard project becomes a PH| 
-|2021   |25 |session 13|Uriarte Gonzalo-Bilbao Adelina, Albeniz Mariñeralera Pedro | Students’ dormitory in Vitoria-Gasteiz/Basque C – Spain: A standard project becomes a PH| +|2021  |25|session 16|Unger Tobias|Optimisation approaches for affordable and energy-efficient construction| 
-|2021   |25 |session 16|Unger Tobias | Optimisation approaches for affordable and energy-efficient construction| +|2021  |25|session 09|Van Eeden Esther|Isolation environments: How Passive House = passive Health| 
-|2021   |25 |session 09|Van Eeden Esther | Isolation environments: How Passive House = passive Health| +|2021  |25|session 01|Valentin Rainer|Partner projects as “PER cooperation model” for Passive Houses| 
-|2021   |25 |session 01|Valentin Rainer | Partner projects as “PER cooperation model” for Passive Houses| +|2021  |25|session 02|Valentin Rainer|Global carbon budget for buildings| 
-|2021   |25 |session 02|Valentin Rainer | Global carbon budget for buildings| +|2021  |25|session 15|Varga Szabolcs|A comparative life cycle CO2 analysis of a step-by-step EnerPHit versus a shal- low retrofit| 
-|2021   |25 |session 15|Varga Szabolcs | A comparative life cycle CO2 analysis of a step-by-step EnerPHit versus a shal- low retrofit| +|2021  |25|session 07|Vekemans Etienne|Deep Retrofit / outPHit: Lessons learned out of realized outPHit (EnerPHit/Energiesprong)| 
-|2021   |25 |session 07|Vekemans Etienne | Deep Retrofit / outPHit: Lessons learned out of realized outPHit (EnerPHit/Energiesprong)| +|2021  |25|session 02|vom Stein Jörg  |Coworking-Space as a Passive House| 
-|2021   |25 |session 02|vom Stein Jörg  | Coworking-Space as a Passive House| +|2021  |25|session 11|Westman Ingrid|Don’t ask the client – just do it!| 
-|2021   |25 |session 11|Westman Ingrid | Don’t ask the client – just do it!| +|2021  |25|session 01|Wirtz Reiner|Accommodation building of the Max-Ernst-Schule boarding school in Euskirchen for LVR Cologne| 
-|2021   |25 |session 01|Wirtz Reiner | Accommodation building of the Max-Ernst-Schule boarding school in Euskirchen for LVR Cologne| +|2021  |25|session 13|Woestyn Elise, Reyes Elena|Charting new territory in Passive House: Vancouver Fire Hall 17| 
