phi_publications:international_passive_house_conference_contributions_6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_6 [2023/04/12 11:25] yaling.hsiao@passiv.dephi_publications:international_passive_house_conference_contributions_6 [2023/04/12 12:09] (current) yaling.hsiao@passiv.de
Line 93: Line 93:
 |2023|26|Session 12|Wassouf Micheel|ShowPass| |2023|26|Session 12|Wassouf Micheel|ShowPass|
  
-|**Year**   |**NO**   |**Session **   |**Author**   |**Title**   | | +|**Year**   |**NO**   |**Session **   |**Author**   |**Title**   | 
-^   ^^   ^^   +|2021  |25|session 13|Arnautu Ionut Dragos, Soflete Marius|Lessons learned from the first certified office building in Romania (PHILEB)| 
-|2021  |25|session 13|Arnautu Ionut Dragos, Soflete Marius|Lessons learned from the first certified office building in Romania (PHILEB)+|2021  |25|session 06|Aichholzer Martin|Taking the Passive House concept even further – consumption in operation and impact on buildings| 
-|2021  |25|session 06|Aichholzer Martin|Taking the Passive House concept even further – consumption in operation and impact on buildings+|2021  |25|session 09|Arena Lois|Landmines & Red Flags: How to avoid these when designing VRF space conditioning systems| 
-|2021  |25|session 09|Arena Lois|Landmines & Red Flags: How to avoid these when designing VRF space conditioning systems+|2021  |25|session 10|Ariff Ifrah|Evaluating energy use at two Passive House Plus dwellings In the UK| 
-|2021  |25|session 10|Ariff Ifrah|Evaluating energy use at two Passive House Plus dwellings In the UK+|2021  |25|session 07|Beattie Ron|Making existing homes fit for the future with TCosy Passive Retrofit| 
-|2021  |25|session 07|Beattie Ron|Making existing homes fit for the future with TCosy Passive Retrofit+|2021  |25|session 01|Behrens Christiane|Richard-van-de-Loo-Straße climate protection settlement in Kleve| 
-|2021  |25|session 01|Behrens Christiane|Richard-van-de-Loo-Straße climate protection settlement in Kleve+|2021  |25|session 05|Bretzke Axel|Does quality assurance of energy-efficient design help reduce construction costs?| 
-|2021  |25|session 05|Bretzke Axel|Does quality assurance of energy-efficient design help reduce construction costs?+|2021  |25|session 13|Clark Alan|Low energy free-running paper stores: Moisture buffering model and monitored data| 
-|2021  |25|session 13|Clark Alan|Low energy free-running paper stores: Moisture buffering model and monitored data+|2021  |25|session 09|Clark Alan|Experience of air to water heat pumps for single family passivhaus dwelling| 
-|2021  |25|session 09|Clark Alan|Experience of air to water heat pumps for single family passivhaus dwelling+|2021  |25|session 14|Clavero Bega|Start walking and the path will become clear: Lessons learned during 10 years of Passivhaus| 
-|2021  |25|session 14|Clavero Bega|Start walking and the path will become clear: Lessons learned during 10 years of Passivhaus+|2021  |25|session 12|Colclough Shane|Deep energy retrofits: Who benefits, who pays & how to inform effective policy development| 
-|2021  |25|session 12|Colclough Shane|Deep energy retrofits: Who benefits, who pays & how to inform effective policy development+|2021  |25|session 10|Collins Cillian|SoLo prototype and lessons learned for larger scale mass timber Passive House projects| 
-|2021  |25|session 10|Collins Cillian|SoLo prototype and lessons learned for larger scale mass timber Passive House projects+|2021  |25|session 14|Del Carmen Rivero Maria|Passive House site supervisors: Skills and knowledge for successful PH building sites| 
-|2021  |25|session 14|Del Carmen Rivero Maria|Passive House site supervisors: Skills and knowledge for successful PH building sites+|2021  |25|session 12|Demmler Rolf|Real-life performance evaluation of eco-city Passive House apartments in Tianjin, China| 
-|2021  |25|session 12|Demmler Rolf|Real-life performance evaluation of eco-city Passive House apartments in Tianjin, China+|2021  |25|session 08|Drewer Arnold|Insulation materials and their properties| 
-|2021  |25|session 08|Drewer Arnold|Insulation materials and their properties+|2021  |25|session 11|Fallon Ann-Marie|A Scottish EnerPhit retrofit plan: Upgrading the educational estate in an UNESCO World Heritage Site| 
-|2021  |25|session 11|Fallon Ann-Marie|A Scottish EnerPhit retrofit plan: Upgrading the educational estate in an UNESCO World Heritage Site+|2021  |25|session 14|Fallon Ann-Marie|Scotland's education estate: Policy ambitions at scale| 
-|2021  |25|session 14|Fallon Ann-Marie|Scotland's education estate: Policy ambitions at scale+|2021  |25|session 13|Fillippi Marco|Enerphit school in Collecchio, Parma| 
-|2021  |25|session 13|Fillippi Marco|Enerphit school in Collecchio, Parma+|2021  |25|session 14|Frank Yetsuh|Passive House Retrofits: Climate action in the Northeast US| 
-|2021  |25|session 14|Frank Yetsuh|Passive House Retrofits: Climate action in the Northeast US+|2021  |25|session 08|Freundorfer Franz|The first sliding door in the phA+ energy efficiency class – the best there is| 
-|2021  |25|session 08|Freundorfer Franz|The first sliding door in the phA+ energy efficiency class – the best there is+|2021  |25|session 16|Gollwitzer Esther|Multi-pane windows in the PHPP| 
-|2021  |25|session 16|Gollwitzer Esther|Multi-pane windows in the PHPP+|2021  |25|session 15|Grant Nick|Heating load as a design target revisited| 
-|2021  |25|session 15|Grant Nick|Heating load as a design target revisited+|2021  |25|session 16|Hasper Wolfgang|Post-occupancy monitoring: What to observe, how to select equipment| 
-|2021  |25|session 16|Hasper Wolfgang|Post-occupancy monitoring: What to observe, how to select equipment+|2021  |25|session 05|Herz Dieter|Retrofitting a gymnasium with TES façade elements| 
-|2021  |25|session 05|Herz Dieter|Retrofitting a gymnasium with TES façade elements+|2021  |25|session 06|Horn Gerrit|Using the natural resource wood in constructing timbered Passive Houses| 
-|2021  |25|session 06|Horn Gerrit|Using the natural resource wood in constructing timbered Passive Houses+|2021  |25|session 15|Hoffart Greg|Passive or nothing; Passive simple!| 
-|2021  |25|session 15|Hoffart Greg|Passive or nothing; Passive simple!+|2021  |25|session 10|Holden Pope Allison|Bird’s Wing Passive Duplex Plus: Lock-off suites density and flexibility| 
-|2021  |25|session 10|Holden Pope Allison|Bird’s Wing Passive Duplex Plus: Lock-off suites density and flexibility+|2021  |25|session 09|Jones Hannah|The application of ambient loop district heating in multi-residential Passive Houses| 
-|2021  |25|session 09|Jones Hannah|The application of ambient loop district heating in multi-residential Passive Houses+|2021  |25|session 04|Kah Oliver|Passive House non-residential buildings against the background of increasing heat waves| 
-|2021  |25|session 04|Kah Oliver|Passive House non-residential buildings against the background of increasing heat waves+|2021  |25|session 09|Kaufmann Berthold|Ventilation systems combined with heat pump for heating, cooling and domestic hot water| 
-|2021  |25|session 09|Kaufmann Berthold|Ventilation systems combined with heat pump for heating, cooling and domestic hot water+|2021  |25|session 08|Kierulf Björn|Building the future with carbon storing prefab walls| 
-|2021  |25|session 08|Kierulf Björn|Building the future with carbon storing prefab walls+|2021  |25|session 02|Kreutzer Wesslund Simone|Vom Passivhaus Classic über das Passivhaus Eco zum Passivhaus Zero| 
-|2021  |25|session 02|Kreutzer Wesslund Simone|Vom Passivhaus Classic über das Passivhaus Eco zum Passivhaus Zero+|2021  |25|session 06|Krick Benjamin|Life cycle balances of Passive House building components| 
-|2021  |25|session 06|Krick Benjamin|Life cycle balances of Passive House building components+|2021  |25|session 07|Kopeining Gerhard|Prefabricated EnerPHit retrofit with wood modules| 
-|2021  |25|session 07|Kopeining Gerhard|Prefabricated EnerPHit retrofit with wood modules+|2021  |25|session 02|Körner Susanne|Passive House Standard in straw-bale construction for increased sustainability & climate protection| 
-|2021  |25|session 02|Körner Susanne|Passive House Standard in straw-bale construction for increased sustainability & climate protection+|2021  |25|session 05|Lange Gerald|EnerPHit retrofit for Plus Energy House| 
-|2021  |25|session 05|Lange Gerald|EnerPHit retrofit for Plus Energy House+|2021  |25|session 07|Langkau Michael|pre.Formance – prefabricated system for efficiently retrofitting residential buildings| 
-|2021  |25|session 07|Langkau Michael|pre.Formance – prefabricated system for efficiently retrofitting residential buildings+|2021  |25|session 04|Lepp Laszlo, Neyer Daniel|Passive Houses and solar cooling in hot and humid climates (sol.e.h.²)| 
-|2021  |25|session 04|Lepp Laszlo, Neyer Daniel|Passive Houses and solar cooling in hot and humid climates (sol.e.h.²)+|2021  |25|session 01|Linnig Jörg|Energy-resilient climate protection settlement| 
-|2021  |25|session 01|Linnig Jörg|Energy-resilient climate protection settlement+|2021  |25|session 06|Linnig Jörg|Ärztehaus Waldbröl medical centre celebrates 20 years of proven sustainability – a progress report| 
-|2021  |25|session 06|Linnig Jörg|Ärztehaus Waldbröl medical centre celebrates 20 years of proven sustainability – a progress report+|2021  |25|session 04|López Garcia Soraya|Guidance for robust summer comfort design| 
-|2021  |25|session 04|López Garcia Soraya|Guidance for robust summer comfort design+|2021  |25|session 03|Marc Großklos|Experiences of operating two Passive Houses in social housing| 
-|2021  |25|session 03|Marc Großklos|Experiences of operating two Passive Houses in social housing+|2021  |25|session 04|Menendez Jesus|Passivhaus Plus high school in warm climate| 
-|2021  |25|session 04|Menendez Jesus|Passivhaus Plus high school in warm climate+|2021  |25|session 14|McCarron Barry|Using analogies for fun and impactful Passive House education| 
-|2021  |25|session 14|McCarron Barry|Using analogies for fun and impactful Passive House education+|2021  |25|session 12|Mitsiakou Evangelina|Less than 2%: “Reimagine” the building to verify how much extra Passivhaus costs| 
-|2021  |25|session 12|Mitsiakou Evangelina|Less than 2%: “Reimagine” the building to verify how much extra Passivhaus costs+|2021  |25|session 09|Monteleone William|Development of a modular heat pump with compact and silent façade integrated outdoor unit| 
-|2021  |25|session 09|Monteleone William|Development of a modular heat pump with compact and silent façade integrated outdoor unit+|2021  |25|session 01|Murschall Hartmut|Passive Houses in 100 climate protection settlements in the sustainable energy state of North Rhine-Westphalia| 
-|2021  |25|session 01|Murschall Hartmut|Passive Houses in 100 climate protection settlements in the sustainable energy state of North Rhine-Westphalia+|2021  |25|session 04|Muskatewitz Adrian|Solar-electric cooling – potential and limitations| 
-|2021  |25|session 04|Muskatewitz Adrian|Solar-electric cooling – potential and limitations+|2021  |25|session 08|Muskatewitz Adrian|Limitations to thermal bridge prevention in construction: column connections| 
-|2021  |25|session 08|Muskatewitz Adrian|Limitations to thermal bridge prevention in construction: column connections+|2021  |25|session 11|Navarro Carranza Pablo|Turning carbon into diamond in a sustainable and replicable way| 
-|2021  |25|session 11|Navarro Carranza Pablo|Turning carbon into diamond in a sustainable and replicable way+|2021  |25|session 15|Navarro Carranza Pablo|STOP – Strategies to obtain Passive House| 
-|2021  |25|session 15|Navarro Carranza Pablo|STOP – Strategies to obtain Passive House+|2021  |25|session 15|Ochs Fabian|The role of energy storage in buildings, micro and macro economic considerations| 
-|2021  |25|session 15|Ochs Fabian|The role of energy storage in buildings, micro and macro economic considerations+|2021  |25|session 11|Pallantzas Stefanos|“Show me your Passive House!” A communication strategy for better buildings| 
-|2021  |25|session 11|Pallantzas Stefanos|“Show me your Passive House!” A communication strategy for better buildings+|2021  |25|session 03|Peper Søren|Increased satisfaction, decreased consumption and lower summer temperatures: BuildTog Passive House Bremen| 
-|2021  |25|session 03|Peper Søren|Increased satisfaction, decreased consumption and lower summer temperatures: BuildTog Passive House Bremen+|2021  |25|session 12|Peper Søren|Improvement on a mass scale:SINFONIA Innsbruck| 
-|2021  |25|session 12|Peper Søren|Improvement on a mass scale:SINFONIA Innsbruck+|2021  |25|session 11|Pezel Vladimir|From a Client to a CPHD – Passive House certification journey| 
-|2021  |25|session 11|Pezel Vladimir|From a Client to a CPHD – Passive House certification journey+|2021  |25|session 06|Prinzing Katharina|Timbered Passive House – a holistic evaluation| 
-|2021  |25|session 06|Prinzing Katharina|Timbered Passive House – a holistic evaluation+|2021  |25|session 03|Reinberg Georg W|”Bikes and Rails”: a Passive House as part of social, technical and urban innovation| 
-|2021  |25|session 03|Reinberg Georg W|”Bikes and Rails”: a Passive House as part of social, technical and urban innovation+|2021  |25|session 12|Rolfsmeier Stefanie|Measuring the air permeability of a 125-m skyscraper (project experience)| 
-|2021  |25|session 12|Rolfsmeier Stefanie|Measuring the air permeability of a 125-m skyscraper (project experience)+|2021  |25|session 07|Rose Clarence|Living cost-neutral EnerPHit retrofits on the rise| 
-|2021  |25|session 07|Rose Clarence|Living cost-neutral EnerPHit retrofits on the rise+|2021  |25|session 06|Rosen Anja|Recyclable Passive Houses – construction and evaluation with the Urban Mining Index| 
-|2021  |25|session 06|Rosen Anja|Recyclable Passive Houses – construction and evaluation with the Urban Mining Index+|2021  |25|session 15|Sanchez Marine|Successful PH feasibility study: How to guide a team through a front-loaded design process| 
-|2021  |25|session 15|Sanchez Marine|Successful PH feasibility study: How to guide a team through a front-loaded design process+|2021  |25|session 03|Schlüter Christian|Affordable housing: Mitigating costs by enhanced PH coordination| 
-|2021  |25|session 03|Schlüter Christian|Affordable housing: Mitigating costs by enhanced PH coordination+|2021  |25|session 08|Schnieders Jürgen|Efficient electric hot water production in newly built or retrofitted multi-family houses| 
-|2021  |25|session 08|Schnieders Jürgen|Efficient electric hot water production in newly built or retrofitted multi-family houses+|2021  |25|session 03|Schulz Tanja|Affordable and energy – efficient multi-storey social housing| 
-|2021  |25|session 03|Schulz Tanja|Affordable and energy – efficient multi-storey social housing+|2021  |25|session 05|Schwickert Susanne|User satisfaction versus air quality – ventilation in classrooms| 
-|2021  |25|session 05|Schwickert Susanne|User satisfaction versus air quality – ventilation in classrooms+|2021  |25|session 01|Schöberl Helmut|Preservation order and Passive House: retrofitting the Art Nouveau Otto- Wagner-Areal district in Vienna| 
-|2021  |25|session 01|Schöberl Helmut|Preservation order and Passive House: retrofitting the Art Nouveau Otto- Wagner-Areal district in Vienna+|2021  |25|session 16|Sealey Rick|Affordable housing: Mitigating costs by enhanced PH coordination| 
-|2021  |25|session 16|Sealey Rick|Affordable housing: Mitigating costs by enhanced PH coordination+|2021  |25|session 10|Sifferlen Camille|Passive House concepts for India| 
-|2021  |25|session 10|Sifferlen Camille|Passive House concepts for India+|2021  |25|session 13|Smith Allan|A comparison between two identical nurseries in Scotland – one Passivhaus one traditional| 
-|2021  |25|session 13|Smith Allan|A comparison between two identical nurseries in Scotland – one Passivhaus one traditional+|2021  |25|session 05|Steinmüller Bernd|Model project: sustainably transforming existing old single-family homes into premium Passive multi-family housing| 
-|2021  |25|session 05|Steinmüller Bernd|Model project: sustainably transforming existing old single-family homes into premium Passive multi-family housing+|2021  |25|session 02|Steinmüller Bernd|Secure supply during dark doldrums – Passive Houses as additional power plants (grids)!| 
-|2021  |25|session 02|Steinmüller Bernd|Secure supply during dark doldrums – Passive Houses as additional power plants (grids)!+|2021  |25|session 16|Still Gwilym|Passivhaus students' acommodation: Lessons learnt in the UK| 
-|2021  |25|session 16|Still Gwilym|Passivhaus students' acommodation: Lessons learnt in the UK+|2021  |25|session 12|Stolz Kerstin, Orlik Walter|Celebrating 11 years of Heidelberg’s Bahnstadt quarter: quality assurance and monitoring| 
-|2021  |25|session 12|Stolz Kerstin, Orlik Walter|Celebrating 11 years of Heidelberg’s Bahnstadt quarter: quality assurance and monitoring+|2021  |25|session 10|Strang Marcus|Passive House Standard for CLT NZEB in tropical climates| 
-|2021  |25|session 10|Strang Marcus|Passive House Standard for CLT NZEB in tropical climates+|2021  |25|session 04|Style Oliver|Passivhaus Keep cool and carry on: Passivhaus cooling experiences in the warm climates| 
-|2021  |25|session 04|Style Oliver|Passivhaus Keep cool and carry on: Passivhaus cooling experiences in the warm climates+|2021  |25|session 03|Stärz Norbert|WohnSinn Bessungen – just your average Passive House?| 
-|2021  |25|session 03|Stärz Norbert|WohnSinn Bessungen – just your average Passive House?+|2021  |25|session 05|Theumer Susanne|Comparing BEG and the EnerPHit Standard based on a single-family home| 
-|2021  |25|session 05|Theumer Susanne|Comparing BEG and the EnerPHit Standard based on a single-family home+|2021  |25|session 16|Theumer Susanne|Energy consulting with PHPP| 
-|2021  |25|session 16|Theumer Susanne|Energy consulting with PHPP+|2021  |25|session 14|Tsar Giorgia|The International Passive House Association: Growing the Passive House movement worldwide| 
-|2021  |25|session 14|Tsar Giorgia|The International Passive House Association: Growing the Passive House movement worldwide+|2021  |25|session 13|Uriarte Gonzalo-Bilbao Adelina, Albeniz Mariñeralera Pedro|Students’ dormitory in Vitoria-Gasteiz/Basque C – Spain: A standard project becomes a PH| 
-|2021  |25|session 13|Uriarte Gonzalo-Bilbao Adelina, Albeniz Mariñeralera Pedro|Students’ dormitory in Vitoria-Gasteiz/Basque C – Spain: A standard project becomes a PH+|2021  |25|session 16|Unger Tobias|Optimisation approaches for affordable and energy-efficient construction| 
-|2021  |25|session 16|Unger Tobias|Optimisation approaches for affordable and energy-efficient construction+|2021  |25|session 09|Van Eeden Esther|Isolation environments: How Passive House = passive Health| 
-|2021  |25|session 09|Van Eeden Esther|Isolation environments: How Passive House = passive Health+|2021  |25|session 01|Valentin Rainer|Partner projects as “PER cooperation model” for Passive Houses| 
-|2021  |25|session 01|Valentin Rainer|Partner projects as “PER cooperation model” for Passive Houses+|2021  |25|session 02|Valentin Rainer|Global carbon budget for buildings| 
-|2021  |25|session 02|Valentin Rainer|Global carbon budget for buildings+|2021  |25|session 15|Varga Szabolcs|A comparative life cycle CO2 analysis of a step-by-step EnerPHit versus a shal- low retrofit| 
-|2021  |25|session 15|Varga Szabolcs|A comparative life cycle CO2 analysis of a step-by-step EnerPHit versus a shal- low retrofit+|2021  |25|session 07|Vekemans Etienne|Deep Retrofit / outPHit: Lessons learned out of realized outPHit (EnerPHit/Energiesprong)| 
-|2021  |25|session 07|Vekemans Etienne|Deep Retrofit / outPHit: Lessons learned out of realized outPHit (EnerPHit/Energiesprong)+|2021  |25|session 02|vom Stein Jörg  |Coworking-Space as a Passive House| 
-|2021  |25|session 02|vom Stein Jörg  |Coworking-Space as a Passive House+|2021  |25|session 11|Westman Ingrid|Don’t ask the client – just do it!| 
-|2021  |25|session 11|Westman Ingrid|Don’t ask the client – just do it!+|2021  |25|session 01|Wirtz Reiner|Accommodation building of the Max-Ernst-Schule boarding school in Euskirchen for LVR Cologne| 
-|2021  |25|session 01|Wirtz Reiner|Accommodation building of the Max-Ernst-Schule boarding school in Euskirchen for LVR Cologne+|2021  |25|session 13|Woestyn Elise, Reyes Elena|Charting new territory in Passive House: Vancouver Fire Hall 17| 
-|2021  |25|session 13|Woestyn Elise, Reyes Elena|Charting new territory in Passive House: Vancouver Fire Hall 17+|2021  |25|session 08|Wolf Markus|Tapping into the market with straw-bale construction – the success story of Zimmerei Grünspecht eG| 
-|2021  |25|session 08|Wolf Markus|Tapping into the market with straw-bale construction – the success story of Zimmerei Grünspecht eG+|2021  |25|session 11|Zouari Sonia, Garth Grunerud|Parks Canada newest discovery centre, lab & office leading PH+ greening government vision|
-|2021  |25|session 11|Zouari Sonia, Garth Grunerud|Parks Canada newest discovery centre, lab & office leading PH+ greening government vision|+
  
 |   |**Year**   |**NO**   |**Session **     |**Title**   | | |   |**Year**   |**NO**   |**Session **     |**Title**   | |
 ^   ^^   ^^   ^| | ^   ^^   ^^   ^| |
-|2020  |24|Session 00|Aitken, Susann| |A City In Transition: Glasgow and the Passivhaus Standard| | +|2020  |24|Session00|Aitken, Susann| |A City In Transition: Glasgow and the Passivhaus Standard| | 
-|2020  |24|Session 16|Akhimien, Noah Gethsemane| |Exploring passive house and circular economy strategies in tropical West Africa.| | +|2020  |24|Session16|Akhimien, Noah Gethsemane| |Exploring passive house and circular economy strategies in tropical West Africa.| | 
-|2020  |24|Session 13|Arizmendi, Sara Velázquez| |Medical Center in Spain: Design, construction and operation, first results of monitoring| | +|2020  |24|Session13|Arizmendi, Sara Velázquez| |Medical Center in Spain: Design, construction and operation, first results of monitoring| | 
-|2020  |24|Session 10|Arnautu, Dragos-Ionut| |First certified Passive House building in a very hot and dry climate| |+|2020  |24|Session10|Arnautu, Dragos-Ionut| |First certified Passive House building in a very hot and dry climate| |
 |2020  |24|Session 11|Arnautu, Dragos| |Monash University: Woodside building for technology and design| | |2020  |24|Session 11|Arnautu, Dragos| |Monash University: Woodside building for technology and design| |
-|2020  |24|Session 16|Balla Chetna| |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India| | +|2020  |24|Session16|Balla Chetna| |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India| | 
-|2020  |24|Session 15|Beckmannshagen, Lars| |From school to apartment building: An EnerPHit transition| | +|2020  |24|Session15|Beckmannshagen, Lars| |From school to apartment building: An EnerPHit transition| | 
-|2020  |24|Session 15|Bodem, Mario| |Retrofit transition of the landmarked hippopotamus house in the Nuremberg Tiergarten towards a zero-energy building| | +|2020  |24|Session15|Bodem, Mario| |Retrofit transition of the landmarked hippopotamus house in the Nuremberg Tiergarten towards a zero-energy building| | 
-|2020  |24|Session 10|Bremner, Kaz| |Passive house and resilience in the face of a warming climate| | +|2020  |24|Session10|Bremner, Kaz| |Passive house and resilience in the face of a warming climate| | 
-|2020  |24|Session 08|Carranza, Navarro Pablo  |   |Improving cost-effectiveness on the same multifamily typology and location over five years| | +|2020  |24|Session08|Carranza, Navarro Pablo  |   |Improving cost-effectiveness on the same multifamily typology and location over five years| | 
-|2020  |24|Session 06|Carranza, Navarro Pablo| |Laser Scanning and BIM: a powerful and trustful tandem in refurbishment using Enerphit.| | +|2020  |24|Session06|Carranza, Navarro Pablo| |Laser Scanning and BIM: a powerful and trustful tandem in refurbishment using Enerphit.| | 
-|2020  |24|Session 07|Clavero, Bega| |EnerPHit airtightness & moisture control: Robust simple solutions for low-leak retrofits| | +|2020  |24|Session07|Clavero, Bega| |EnerPHit airtightness & moisture control: Robust simple solutions for low-leak retrofits| | 
-|2020  |24|Session 14|Collins, Cillian| |People, Policy and Projects: the uptake of Passive House in British Columbia  | | +|2020  |24|Session14|Collins, Cillian| |People, Policy and Projects: the uptake of Passive House in British Columbia  | | 
-|2020  |24|Session 05|Cunz, Thilo| |Passive House – naturally sustainable!| | +|2020  |24|Session05|Cunz, Thilo| |Passive House – naturally sustainable!| | 
-|2020  |24|Session 14|Czerwinska, Anna| |How to Talk about Passive House| | +|2020  |24|Session14|Czerwinska, Anna| |How to Talk about Passive House| | 
-|2020  |24|Session 12|Deimel, Christoph| |Passive Houses in Berlin| | +|2020  |24|Session12|Deimel, Christoph| |Passive Houses in Berlin| | 
-|2020  |24|Session 03|Dermentzis, Georgios| |A new Passive House District - Optimization of Energy Supply and Distribution System| | +|2020  |24|Session03|Dermentzis, Georgios| |A new Passive House District - Optimization of Energy Supply and Distribution System| | 
-|2020  |24|Session 00|Feist, Wolfgang| |Passive House – More than a contribution to climate protection| | +|2020  |24|Session00|Feist, Wolfgang| |Passive House – More than a contribution to climate protection| | 
-|2020  |24|Session 08|Fernandes, Francisco| |Passive House and the energetic sustainability of the Azores archipelago| | +|2020  |24|Session08|Fernandes, Francisco| |Passive House and the energetic sustainability of the Azores archipelago| | 
-|2020  |24|Session 10|Dietz, Søren| |Solar gains and thermal effect on living comfort and quality| | +|2020  |24|Session10|Dietz, Søren| |Solar gains and thermal effect on living comfort and quality| | 
-|2020  |24|Session 14|Fowler, Mike  |   |Washington state energy code path is now equal to PHI low-energy building standard| | +|2020  |24|Session14|Fowler, Mike  |   |Washington state energy code path is now equal to PHI low-energy building standard| | 
-|2020  |24|Session 14|Frank, Yetsuh| |Washington state energy code path is now equal to PHI low-energy building standard| | +|2020  |24|Session14|Frank, Yetsuh| |Washington state energy code path is now equal to PHI low-energy building standard| | 
-|2020  |24|Session 09|Freundorfer, Franz| |Building with tradespeople that just do everything right| | +|2020  |24|Session09|Freundorfer, Franz| |Building with tradespeople that just do everything right| | 
-|2020  |24|Session 05|Freundorfer, Franz| |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept (Passive house goes mainstream - a simple, proven recipe)| | +|2020  |24|Session05|Freundorfer, Franz| |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept (Passive house goes mainstream - a simple, proven recipe)| | 
-|2020  |24|Session 10|Frey, Wolfgang| |Thermischer Komfort im Sommer (Thermal comfort in summer)| |+|2020  |24|Session10|Frey, Wolfgang| |Thermischer Komfort im Sommer (Thermal comfort in summer)| |
 |2020  |24|Session 11|Furukawa, Melissa| |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit| | |2020  |24|Session 11|Furukawa, Melissa| |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit| |
-|2020  |24|Session 14|Gavião, João| |Communicate Passive House – reach a wider audience| | +|2020  |24|Session14|Gavião, João| |Communicate Passive House – reach a wider audience| | 
-|2020  |24|Session 07|González, García Claudia| |Retrofitting Asturias architectural heritage| | +|2020  |24|Session07|González, García Claudia| |Retrofitting Asturias architectural heritage| | 
-|2020  |24|Session 07|Goossen, Carl-Peter| |Initial experiences with the condominium fee model as applied in Assen| | +|2020  |24|Session07|Goossen, Carl-Peter| |Initial experiences with the condominium fee model as applied in Assen| | 
-|2020  |24|Session 13|Grant, Nick| |Applying Passivhaus experience to low-cost archive buildings: First-year results| | +|2020  |24|Session13|Grant, Nick| |Applying Passivhaus experience to low-cost archive buildings: First-year results| | 
-|2020  |24|Session 15|Grobe, Carsten| |Retrofit transformation of the Danish Expo pavilion into a plus-energy building with a PVT heat pump system| | +|2020  |24|Session15|Grobe, Carsten| |Retrofit transformation of the Danish Expo pavilion into a plus-energy building with a PVT heat pump system| | 
-|2020  |24|Session 12|Großklos, Marc| |Minimising utility bills in the PassivhausSozialPlus: implementing a new idea| | +|2020  |24|Session12|Großklos, Marc| |Minimising utility bills in the PassivhausSozialPlus: implementing a new idea| | 
-|2020  |24|Session 05|Großklos, Marc| |Future proof new builds for a climate-neutral building stock in 2050| | +|2020  |24|Session05|Großklos, Marc| |Future proof new builds for a climate-neutral building stock in 2050| | 
-|2020  |24|Session 10|Grove-Smith, Jessica| |The impact of a warming climate on buildings| | +|2020  |24|Session10|Grove-Smith, Jessica| |The impact of a warming climate on buildings| | 
-|2020  |24|Session 16|Gurcan, Tugba Salman| |The role of passive house buildings on the development of sustainable cities: Gaziantep Case Study| | +|2020  |24|Session16|Gurcan, Tugba Salman| |The role of passive house buildings on the development of sustainable cities: Gaziantep Case Study| | 
-|2020  |24|Session 04|Haifeng, Guo| |The performance-based design and operational analysis of X88 kindergarten| | +|2020  |24|Session04|Haifeng, Guo| |The performance-based design and operational analysis of X88 kindergarten| | 
-|2020  |24|Session 03|Hasper, Wolfgang| |Measured heating load for DHW and space heating in a large Passive House development| | +|2020  |24|Session03|Hasper, Wolfgang| |Measured heating load for DHW and space heating in a large Passive House development| | 
-|2020  |24|Session 06|Hatt, Tobias| |Experiences in the optimization of a running system using simulation software| | +|2020  |24|Session06|Hatt, Tobias| |Experiences in the optimization of a running system using simulation software| | 
-|2020  |24|Session 08|Holmes, Jonathan| |A client's journey to a Passive House premium new home plus post-occupancy feedback| | +|2020  |24|Session08|Holmes, Jonathan| |A client's journey to a Passive House premium new home plus post-occupancy feedback| | 
-|2020  |24|Session 13|Hood, Stuart| |Clayton Heights Community Centre| | +|2020  |24|Session13|Hood, Stuart| |Clayton Heights Community Centre| | 
-|2020  |24|Session 13|Hövermann, Tobias| |Clayton Heights Community Centre| | +|2020  |24|Session13|Hövermann, Tobias| |Clayton Heights Community Centre| | 
-|2020  |24|Session 13|Høyer, Barbara| |Clayton Heights Community Centre| | +|2020  |24|Session13|Høyer, Barbara| |Clayton Heights Community Centre| | 
-|2020  |24|Session 06|Iannetti, Roberto| |Lambda value variations TOOL| | +|2020  |24|Session06|Iannetti, Roberto| |Lambda value variations TOOL| | 
-|2020  |24|Session 07|Ingui, Michael| |Past, present, & future solutions for masonry retrofits| | +|2020  |24|Session07|Ingui, Michael| |Past, present, & future solutions for masonry retrofits| | 
-|2020  |24|Session 05|Jedliczka, Günther| |Stop climate change now! - Passivhaus & Wirtschaftswandel (Passive House and economic change)| | +|2020  |24|Session05|Jedliczka, Günther| |Stop climate change now! - Passivhaus & Wirtschaftswandel (Passive House and economic change)| | 
